Weekly Matchups by the Numbers
AE2S Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Hudson Warner | 14 | 6 | 13 | 19 | 0:00 | 1 | 0 |
2 | Ben Kjenstad | 14 | 11 | 5 | 16 | 0:00 | 1 | 0 |
3 | Myles Brooks | 13 | 4 | 6 | 10 | 6:00 | 0 | 0 |
4 | Adam Wowrick | 11 | 7 | 3 | 10 | 3:00 | 0 | 0 |
5 | Jarda Solc | 12 | 5 | 4 | 9 | 0:00 | 0 | 1 |
Golf Center Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Ross Johnson | 13 | 18 | 3 | 21 | 0:00 | 1 | 0 |
2 | Tyler Savage | 14 | 8 | 10 | 18 | 9:00 | 0 | 0 |
3 | Blake Holien | 15 | 11 | 6 | 17 | 9:00 | 0 | 1 |
4 | Sam Bye | 11 | 7 | 6 | 13 | 6:00 | 1 | 2 |
5 | Jonah Kratochvil | 14 | 6 | 4 | 10 | 3:00 | 0 | 0 |
GR/Daydreams Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 21 | 12 | 33 | 3:00 | 0 | 0 |
2 | ![]() | 15 | 16 | 7 | 23 | 3:00 | 0 | 0 |
3 | ![]() | 14 | 11 | 7 | 18 | 0:00 | 0 | 0 |
4 | ![]() | 10 | 9 | 6 | 15 | 6:00 | 0 | 0 |
5 | ![]() | 14 | 5 | 8 | 13 | 0:00 | 0 | 0 |
Red Pepper Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Grant Johnson | 16 | 51 | 36 | 87 | 3:00 | 2 | 0 |
2 | Tony Uglem | 16 | 38 | 21 | 59 | 3:00 | 0 | 2 |
3 | Nick Lund | 15 | 21 | 14 | 35 | 6:00 | 0 | 0 |
4 | Nick Schaefer | 14 | 14 | 11 | 25 | 3:00 | 0 | 0 |
5 | Alex Simonson | 11 | 9 | 8 | 17 | 9:00 | 0 | 0 |
Buffalo Wild Wings Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Casey Aarvig | 14 | 7 | 2 | 9 | 0:00 | 0 | 0 |
2 | Gavin Westereng | 14 | 8 | 0 | 8 | 0:00 | 2 | 0 |
3 | Christian Seng | 15 | 5 | 2 | 7 | 18:00 | 0 | 0 |
4 | Jack Lehmbecker | 12 | 2 | 3 | 5 | 0:00 | 0 | 0 |
5 | Craig Jones | 11 | 2 | 3 | 5 | 6:00 | 0 | 0 |
Adams Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Justin Andrade | 13 | 10 | 8 | 18 | 0:00 | 0 | 0 |
2 | Cody Boyle | 12 | 9 | 7 | 16 | 0:00 | 0 | 0 |
3 | Mike Pochatek | 12 | 7 | 8 | 15 | 0:00 | 0 | 0 |
4 | Mark Sage | 12 | 7 | 7 | 14 | 3:00 | 0 | 0 |
5 | Casey Swanson | 10 | 9 | 5 | 14 | 6:00 | 0 | 0 |
Rumors Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Andrew Knudson | 13 | 17 | 13 | 30 | 0:00 | 1 | 0 |
2 | Ryan Edevold | 13 | 15 | 11 | 26 | 0:00 | 0 | 0 |
3 | Adam Aikens | 13 | 10 | 10 | 20 | 0:00 | 0 | 0 |
4 | Ryder Bekkedahl | 12 | 16 | 2 | 18 | 0:00 | 2 | 0 |
5 | Hunter Moreland | 9 | 8 | 8 | 16 | 3:00 | 0 | 0 |
GR/Broods Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Jake LaDouceur | 16 | 27 | 21 | 48 | 0:00 | 0 | 0 |
2 | David Hovet | 16 | 17 | 14 | 31 | 6:00 | 2 | 0 |
3 | Danny Wurden | 15 | 10 | 20 | 30 | 3:00 | 1 | 0 |
4 | ![]() | 16 | 15 | 9 | 24 | 3:00 | 0 | 0 |
5 | Ryan LaDouceur | 15 | 8 | 12 | 20 | 0:00 | 0 | 0 |
Johnny's Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Reed Olson | 16 | 19 | 3 | 22 | 12:00 | 0 | 0 |
2 | Tommy Reslock | 15 | 9 | 12 | 21 | 0:00 | 0 | 0 |
3 | Jace Otremba | 9 | 5 | 10 | 15 | 0:00 | 0 | 0 |
4 | Adrian Stallworth | 13 | 3 | 5 | 8 | 3:00 | 0 | 0 |
5 | Shaye Mutscher | 15 | 4 | 3 | 7 | 0:00 | 0 | 0 |
Bonzers Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Joey Mendal | 14 | 4 | 5 | 9 | 0:00 | 0 | 0 |
2 | Kyle Usiak | 14 | 6 | 3 | 9 | 0:00 | 0 | 0 |
3 | Connor Propp | 16 | 5 | 2 | 7 | 0:00 | 0 | 0 |
4 | Alex Navarro | 14 | 3 | 4 | 7 | 3:00 | 0 | 0 |
5 | Kyle Altendorf | 11 | 5 | 1 | 6 | 0:00 | 1 | 0 |