Ground Round Broods Team Stats 2022-23
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Nate Bradbury | Ground Round/Broods | 10 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
2 | Ryan LaDouceur | Ground Round/Broods | 12 | 8 | 10 | 18 | 0:00 | 0 | 0 | 1 |
4 | ![]() | Ground Round/Broods | 13 | 11 | 8 | 19 | 3:00 | 0 | 0 | 1 |
14 | Nate Benke | Ground Round/Broods | 12 | 10 | 4 | 14 | 0:00 | 0 | 0 | 1 |
16 | Brady Johs | Ground Round/Broods | 13 | 6 | 5 | 11 | 3:00 | 0 | 0 | 0 |
19 | Ryan Kuntz | Ground Round/Broods | 12 | 5 | 6 | 11 | 0:00 | 0 | 0 | 1 |
20 | David Hovet | Ground Round/Broods | 13 | 13 | 14 | 27 | 6:00 | 2 | 0 | 1 |
22 | Jake LaDouceur | Ground Round/Broods | 13 | 24 | 19 | 43 | 0:00 | 0 | 0 | 3 |
23 | Danny Wurden | Ground Round/Broods | 12 | 7 | 17 | 24 | 3:00 | 0 | 0 | 3 |
24 | Pierre-Paul Lamoureux | Ground Round/Broods | 9 | 5 | 5 | 10 | 9:00 | 0 | 0 | 0 |
26 | Alec Lazur | Ground Round/Broods | 12 | 6 | 3 | 9 | 3:00 | 1 | 0 | 0 |
27 | Austin Salyer | Ground Round/Broods | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
37 | Derek Kuntz | Ground Round/Broods | 9 | 7 | 6 | 13 | 0:00 | 0 | 1 | 0 |
Ground Round/Broods All-Time
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Brett Carlson | Ground Round/Broods | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Nate Bradbury | Ground Round/Broods | 26 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | |
Kross Braaten | Ground Round/Broods | 26 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
2 | Ryan LaDouceur | Ground Round/Broods | 53 | 38 | 40 | 78 | 18:00 | 0 | 0 | 4 |
4 | ![]() | Ground Round/Broods | 81 | 31 | 37 | 68 | 42:00 | 0 | 0 | 4 |
8 | Blayke Nelson | Ground Round/Broods | 17 | 10 | 4 | 14 | 9:00 | 0 | 0 | 1 |
8 | Jeff Bye | Ground Round/Broods | 13 | 2 | 1 | 3 | 6:00 | 0 | 1 | 0 |
10 | Logan Wallace | Ground Round/Broods | 61 | 38 | 29 | 67 | 3:00 | 1 | 0 | 4 |
13 | Dan Richards | Ground Round/Broods | 12 | 0 | 3 | 3 | 3:00 | 0 | 0 | 0 |
14 | Nate Benke | Ground Round/Broods | 88 | 45 | 28 | 73 | 15:00 | 0 | 0 | 3 |
16 | Brady Johs | Ground Round/Broods | 79 | 34 | 30 | 64 | 6:00 | 0 | 0 | 4 |
17 | Jim Fish | Ground Round/Broods | 28 | 0 | 2 | 2 | 6:00 | 0 | 0 | 0 |
19 | Ryan Kuntz | Ground Round/Broods | 84 | 27 | 38 | 65 | 24:00 | 2 | 0 | 2 |
20 | David Hovet | Ground Round/Broods | 88 | 91 | 64 | 155 | 18:00 | 5 | 3 | 8 |
21 | Matt Ludowese | Ground Round/Broods | 31 | 10 | 3 | 13 | 6:00 | 1 | 0 | 1 |
22 | Jake LaDouceur | Ground Round/Broods | 44 | 80 | 54 | 134 | 0:00 | 5 | 0 | 7 |
23 | Danny Wurden | Ground Round/Broods | 44 | 37 | 41 | 78 | 12:00 | 0 | 0 | 6 |
24 | Jake Vigen | Ground Round/Broods | 30 | 9 | 16 | 25 | 12:00 | 0 | 1 | 2 |
24 | Pierre-Paul Lamoureux | Ground Round/Broods | 24 | 8 | 12 | 20 | 15:00 | 0 | 0 | 0 |
24 | Jared Sorlien | Ground Round/Broods | 11 | 7 | 6 | 13 | 0:00 | 0 | 0 | 1 |
25 | Mike Johnson | Ground Round/Broods | 36 | 21 | 11 | 32 | 27:00 | 1 | 0 | 5 |
26 | Alec Lazur | Ground Round/Broods | 57 | 19 | 24 | 43 | 18:00 | 1 | 0 | 4 |
27 | Austin Salyer | Ground Round/Broods | 44 | 15 | 9 | 24 | 0:00 | 0 | 0 | 1 |
31 | Tyler Kvistad | Ground Round/Broods | 25 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
37 | Derek Kuntz | Ground Round/Broods | 64 | 32 | 34 | 66 | 0:00 | 0 | 1 | 5 |
Ground Round/Broods Top 5 2022-23
Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jake LaDouceur | Ground Round/Broods | 13 | 24 | 19 | 43 | 0:00 | 0 | 0 | 3 |
2 | David Hovet | Ground Round/Broods | 13 | 13 | 14 | 27 | 6:00 | 2 | 0 | 1 |
3 | Danny Wurden | Ground Round/Broods | 12 | 7 | 17 | 24 | 3:00 | 0 | 0 | 3 |
4 | ![]() | Ground Round/Broods | 13 | 11 | 8 | 19 | 3:00 | 0 | 0 | 1 |
5 | Ryan LaDouceur | Ground Round/Broods | 12 | 8 | 10 | 18 | 0:00 | 0 | 0 | 1 |