- Leagues
- Forx Hockey League
- Seasons
- 2016, 2017, 2017-18, 2017-2018 Post, 2018-19, 2018-2019 Post, 2019-20, 2019-2020 Post, 2020-21, 2020-2021 Post, 2021-2022 Post, 2021-22, 2022-23, 2022-23 Post
Ground Round Broods Team Stats 2022-23
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Nate Bradbury | Ground Round/Broods | 13 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
2 | Ryan LaDouceur | Ground Round/Broods | 15 | 8 | 12 | 20 | 0:00 | 0 | 0 | 1 |
4 | ![]() | Ground Round/Broods | 16 | 15 | 9 | 24 | 3:00 | 0 | 0 | 1 |
14 | Nate Benke | Ground Round/Broods | 15 | 10 | 4 | 14 | 0:00 | 0 | 0 | 1 |
16 | Brady Johs | Ground Round/Broods | 16 | 6 | 8 | 14 | 3:00 | 0 | 0 | 0 |
19 | Ryan Kuntz | Ground Round/Broods | 15 | 5 | 6 | 11 | 0:00 | 0 | 0 | 1 |
20 | David Hovet | Ground Round/Broods | 16 | 17 | 14 | 31 | 6:00 | 2 | 0 | 2 |
22 | Jake LaDouceur | Ground Round/Broods | 16 | 27 | 21 | 48 | 0:00 | 0 | 0 | 4 |
23 | Danny Wurden | Ground Round/Broods | 15 | 10 | 20 | 30 | 3:00 | 1 | 0 | 4 |
24 | Pierre-Paul Lamoureux | Ground Round/Broods | 12 | 5 | 7 | 12 | 18:00 | 0 | 0 | 0 |
26 | Alec Lazur | Ground Round/Broods | 15 | 6 | 3 | 9 | 3:00 | 1 | 0 | 0 |
27 | Austin Salyer | Ground Round/Broods | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
37 | Derek Kuntz | Ground Round/Broods | 12 | 8 | 6 | 14 | 3:00 | 0 | 1 | 0 |
Ground Round/Broods All-Time
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Brett Carlson | Ground Round/Broods | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Nate Bradbury | Ground Round/Broods | 29 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | |
Kross Braaten | Ground Round/Broods | 26 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
2 | Ryan LaDouceur | Ground Round/Broods | 56 | 38 | 42 | 80 | 18:00 | 0 | 0 | 4 |
4 | ![]() | Ground Round/Broods | 84 | 35 | 38 | 73 | 42:00 | 0 | 0 | 4 |
8 | Blayke Nelson | Ground Round/Broods | 17 | 10 | 4 | 14 | 9:00 | 0 | 0 | 1 |
8 | Jeff Bye | Ground Round/Broods | 13 | 2 | 1 | 3 | 6:00 | 0 | 1 | 0 |
10 | Logan Wallace | Ground Round/Broods | 61 | 38 | 29 | 67 | 3:00 | 1 | 0 | 4 |
13 | Dan Richards | Ground Round/Broods | 12 | 0 | 3 | 3 | 3:00 | 0 | 0 | 0 |
14 | Nate Benke | Ground Round/Broods | 91 | 45 | 28 | 73 | 15:00 | 0 | 0 | 3 |
16 | Brady Johs | Ground Round/Broods | 82 | 34 | 33 | 67 | 6:00 | 0 | 0 | 4 |
17 | Jim Fish | Ground Round/Broods | 28 | 0 | 2 | 2 | 6:00 | 0 | 0 | 0 |
19 | Ryan Kuntz | Ground Round/Broods | 87 | 27 | 38 | 65 | 24:00 | 2 | 0 | 2 |
20 | David Hovet | Ground Round/Broods | 91 | 95 | 64 | 159 | 18:00 | 5 | 3 | 9 |
21 | Matt Ludowese | Ground Round/Broods | 31 | 10 | 3 | 13 | 6:00 | 1 | 0 | 1 |
22 | Jake LaDouceur | Ground Round/Broods | 47 | 83 | 56 | 139 | 0:00 | 5 | 0 | 8 |
23 | Danny Wurden | Ground Round/Broods | 47 | 40 | 44 | 84 | 12:00 | 1 | 0 | 7 |
24 | Jake Vigen | Ground Round/Broods | 30 | 9 | 16 | 25 | 12:00 | 0 | 1 | 2 |
24 | Pierre-Paul Lamoureux | Ground Round/Broods | 27 | 8 | 14 | 22 | 24:00 | 0 | 0 | 0 |
24 | Jared Sorlien | Ground Round/Broods | 11 | 7 | 6 | 13 | 0:00 | 0 | 0 | 1 |
25 | Mike Johnson | Ground Round/Broods | 36 | 21 | 11 | 32 | 27:00 | 1 | 0 | 5 |
26 | Alec Lazur | Ground Round/Broods | 60 | 19 | 24 | 43 | 18:00 | 1 | 0 | 4 |
27 | Austin Salyer | Ground Round/Broods | 45 | 15 | 9 | 24 | 0:00 | 0 | 0 | 1 |
31 | Tyler Kvistad | Ground Round/Broods | 25 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
37 | Derek Kuntz | Ground Round/Broods | 67 | 33 | 34 | 67 | 3:00 | 0 | 1 | 5 |
Ground Round/Broods Top 5 2022-23
Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jake LaDouceur | Ground Round/Broods | 16 | 27 | 21 | 48 | 0:00 | 0 | 0 | 4 |
2 | David Hovet | Ground Round/Broods | 16 | 17 | 14 | 31 | 6:00 | 2 | 0 | 2 |
3 | Danny Wurden | Ground Round/Broods | 15 | 10 | 20 | 30 | 3:00 | 1 | 0 | 4 |
4 | ![]() | Ground Round/Broods | 16 | 15 | 9 | 24 | 3:00 | 0 | 0 | 1 |
5 | Ryan LaDouceur | Ground Round/Broods | 15 | 8 | 12 | 20 | 0:00 | 0 | 0 | 1 |