Ground Round Broods Team Stats 2021-22
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Nate Bradbury | Ground Round/Broods | 16 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | |
2 | Ryan LaDouceur | Ground Round/Broods | 15 | 8 | 14 | 22 | 6:00 | 0 | 0 | 1 |
4 | ![]() | Ground Round/Broods | 13 | 6 | 8 | 14 | 0:00 | 0 | 0 | 2 |
10 | Logan Wallace | Ground Round/Broods | 16 | 16 | 11 | 27 | 0:00 | 0 | 0 | 1 |
14 | Nate Benke | Ground Round/Broods | 15 | 11 | 9 | 20 | 0:00 | 0 | 0 | 0 |
16 | Brady Johs | Ground Round/Broods | 16 | 7 | 7 | 14 | 0:00 | 0 | 0 | 0 |
19 | Ryan Kuntz | Ground Round/Broods | 15 | 5 | 10 | 15 | 6:00 | 0 | 0 | 1 |
20 | David Hovet | Ground Round/Broods | 16 | 14 | 14 | 28 | 3:00 | 0 | 0 | 2 |
22 | Jake LaDouceur | Ground Round/Broods | 15 | 35 | 14 | 49 | 0:00 | 5 | 0 | 2 |
23 | Danny Wurden | Ground Round/Broods | 4 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 |
24 | Pierre-Paul Lamoureux | Ground Round/Broods | 15 | 3 | 7 | 10 | 6:00 | 0 | 0 | 0 |
26 | Alec Lazur | Ground Round/Broods | 14 | 7 | 11 | 18 | 3:00 | 0 | 0 | 2 |
27 | Austin Salyer | Ground Round/Broods | 14 | 5 | 2 | 7 | 0:00 | 0 | 0 | 1 |
37 | Derek Kuntz | Ground Round/Broods | 12 | 8 | 5 | 13 | 0:00 | 0 | 0 | 1 |
Ground Round/Broods All-Time
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Nate Bradbury | Ground Round/Broods | 16 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | |
Kross Braaten | - | 26 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Brett Carlson | - | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
2 | Ryan LaDouceur | Ground Round/Broods | 41 | 30 | 30 | 60 | 18:00 | 0 | 0 | 3 |
4 | ![]() | Ground Round/Broods | 68 | 20 | 29 | 49 | 39:00 | 0 | 0 | 3 |
8 | Blayke Nelson | - | 17 | 10 | 4 | 14 | 9:00 | 0 | 0 | 1 |
8 | Jeff Bye | - | 13 | 2 | 1 | 3 | 6:00 | 0 | 1 | 0 |
10 | Logan Wallace | Ground Round/Broods | 61 | 38 | 29 | 67 | 3:00 | 1 | 0 | 4 |
13 | Dan Richards | - | 12 | 0 | 3 | 3 | 3:00 | 0 | 0 | 0 |
14 | Nate Benke | Ground Round/Broods | 76 | 35 | 24 | 59 | 15:00 | 0 | 0 | 2 |
16 | Brady Johs | Ground Round/Broods | 66 | 28 | 25 | 53 | 3:00 | 0 | 0 | 4 |
17 | Jim Fish | - | 28 | 0 | 2 | 2 | 6:00 | 0 | 0 | 0 |
19 | Ryan Kuntz | Ground Round/Broods | 72 | 22 | 32 | 54 | 24:00 | 2 | 0 | 1 |
20 | David Hovet | Ground Round/Broods | 75 | 78 | 50 | 128 | 54:00 | 3 | 3 | 7 |
21 | Matt Ludowese | - | 31 | 10 | 3 | 13 | 6:00 | 1 | 0 | 1 |
22 | Jake LaDouceur | Ground Round/Broods | 31 | 56 | 35 | 91 | 0:00 | 5 | 0 | 4 |
23 | Danny Wurden | Ground Round/Broods | 32 | 30 | 24 | 54 | 9:00 | 0 | 0 | 3 |
24 | Jake Vigen | - | 30 | 9 | 16 | 25 | 12:00 | 0 | 1 | 2 |
24 | Pierre-Paul Lamoureux | - | 15 | 3 | 7 | 10 | 6:00 | 0 | 0 | 0 |
24 | Jared Sorlien | Ground Round/Broods | 11 | 7 | 6 | 13 | 0:00 | 0 | 0 | 1 |
25 | Mike Johnson | - | 36 | 21 | 11 | 32 | 27:00 | 1 | 0 | 5 |
26 | Alec Lazur | Ground Round/Broods | 45 | 13 | 21 | 34 | 15:00 | 0 | 0 | 4 |
27 | Austin Salyer | Ground Round/Broods | 42 | 15 | 9 | 24 | 0:00 | 0 | 0 | 1 |
31 | Tyler Kvistad | - | 25 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
37 | Derek Kuntz | Ground Round/Broods | 55 | 25 | 28 | 53 | 0:00 | 0 | 0 | 5 |
Ground Round/Broods Top 5 2021-22
Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jake LaDouceur | Ground Round/Broods | 15 | 35 | 14 | 49 | 0:00 | 5 | 0 | 2 |
2 | David Hovet | Ground Round/Broods | 16 | 14 | 14 | 28 | 3:00 | 0 | 0 | 2 |
3 | Logan Wallace | Ground Round/Broods | 16 | 16 | 11 | 27 | 0:00 | 0 | 0 | 1 |
4 | Ryan LaDouceur | Ground Round/Broods | 15 | 8 | 14 | 22 | 6:00 | 0 | 0 | 1 |
5 | Nate Benke | Ground Round/Broods | 15 | 11 | 9 | 20 | 0:00 | 0 | 0 | 0 |
6 | Alec Lazur | Ground Round/Broods | 14 | 7 | 11 | 18 | 3:00 | 0 | 0 | 2 |
7 | Ryan Kuntz | Ground Round/Broods | 15 | 5 | 10 | 15 | 6:00 | 0 | 0 | 1 |
8 | ![]() | Ground Round/Broods | 13 | 6 | 8 | 14 | 0:00 | 0 | 0 | 2 |
9 | Brady Johs | Ground Round/Broods | 16 | 7 | 7 | 14 | 0:00 | 0 | 0 | 0 |
10 | Derek Kuntz | Ground Round/Broods | 12 | 8 | 5 | 13 | 0:00 | 0 | 0 | 1 |
11 | Pierre-Paul Lamoureux | - | 15 | 3 | 7 | 10 | 6:00 | 0 | 0 | 0 |
12 | Austin Salyer | Ground Round/Broods | 14 | 5 | 2 | 7 | 0:00 | 0 | 0 | 1 |
13 | Danny Wurden | Ground Round/Broods | 4 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 |
14 | Nate Bradbury | Ground Round/Broods | 16 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |