Johnny’s Team Stats 2021-22
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Reslock | Johnny’s Lounge | 9 | 4 | 4 | 8 | 0:00 | 0 | 0 | 0 | |
Aaron Kemnitz | Johnny’s Lounge | 15 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Travis Moreno | Johnny’s Lounge | 15 | 1 | 0 | 1 | 3:00 | 0 | 0 | 0 | |
2 | Alex Carpenter | Johnny’s Lounge | 16 | 0 | 4 | 4 | 0:00 | 0 | 0 | 0 |
3 | Chris Clauson | Johnny’s Lounge | 13 | 2 | 0 | 2 | 9:00 | 0 | 0 | 1 |
4 | Adrian Stallworth | Johnny’s Lounge | 14 | 1 | 0 | 1 | 6:00 | 0 | 0 | 1 |
5 | Shaye Mutscher | Johnny’s Lounge | 14 | 2 | 3 | 5 | 6:00 | 0 | 0 | 0 |
8 | Jace Otremba | Johnny’s Lounge | 11 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 |
11 | Tanner Mutscher | Johnny’s Lounge | 16 | 1 | 1 | 2 | 9:00 | 0 | 0 | 0 |
12 | Ryan Shroyer | Johnny’s Lounge | 15 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 |
13 | Jari Roinila | Johnny’s Lounge | 8 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
15 | Tanner Enlow | Johnny’s Lounge | 15 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 |
20 | Nathan Coldagelli | Johnny’s Lounge | 9 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
21 | Aaron Obregon | Johnny’s Lounge | 8 | 1 | 0 | 1 | 3:00 | 0 | 0 | 0 |
22 | Alex Stevenson | Johnny’s Lounge | 8 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
30 | Aaron Sauve | Johnny’s Lounge | 16 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
69 | Blaiz Halverson | Johnny’s Lounge | 15 | 5 | 8 | 13 | 0:00 | 0 | 0 | 0 |
88 | Reed Olson | Johnny’s Lounge | 16 | 15 | 9 | 24 | 6:00 | 0 | 0 | 2 |
Johnny’s All-Time
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Reslock | Johnny’s Lounge | 9 | 4 | 4 | 8 | 0:00 | 0 | 0 | 0 | |
Aaron Kemnitz | Johnny’s Lounge | 15 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Travis Moreno | Johnny’s Lounge | 15 | 1 | 0 | 1 | 3:00 | 0 | 0 | 0 | |
2 | Alex Carpenter | - | 16 | 0 | 4 | 4 | 0:00 | 0 | 0 | 0 |
3 | Chris Clauson | Johnny’s Lounge | 38 | 6 | 5 | 11 | 18:00 | 0 | 0 | 1 |
4 | Adrian Stallworth | - | 14 | 1 | 0 | 1 | 6:00 | 0 | 0 | 1 |
5 | Shaye Mutscher | Johnny’s Lounge | 71 | 6 | 9 | 15 | 24:00 | 0 | 0 | 0 |
8 | Jace Otremba | - | 11 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 |
8 | Jade Hasting | - | 20 | 4 | 7 | 11 | 3:00 | 0 | 0 | 0 |
9 | Julien Cullers | - | 12 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
9 | Justin Andrade | - | 51 | 9 | 6 | 15 | 15:00 | 0 | 0 | 0 |
10 | Matti Roinila | - | 19 | 12 | 7 | 19 | 12:00 | 0 | 1 | 1 |
11 | Tanner Mutscher | Johnny’s Lounge | 73 | 1 | 2 | 3 | 27:00 | 0 | 0 | 0 |
11 | Ben Kieffer | - | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
12 | Ryan Shroyer | - | 15 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 |
13 | Jari Roinila | Johnny’s Lounge | 55 | 20 | 11 | 31 | 46:00 | 0 | 0 | 0 |
15 | Cale Mack | - | 11 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 |
15 | Tanner Enlow | Johnny’s Lounge | 28 | 4 | 3 | 7 | 3:00 | 0 | 0 | 0 |
15 | Mike Hamilton | - | 10 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 |
17 | Pete Schirrick | - | 28 | 5 | 2 | 7 | 3:00 | 0 | 0 | 1 |
18 | Brandon Corbett | Buffalo Wild Wings | 47 | 4 | 3 | 7 | 9:00 | 1 | 0 | 0 |
20 | DJ Pahl | - | 14 | 2 | 4 | 6 | 0:00 | 0 | 0 | 0 |
20 | Nathan Coldagelli | Johnny’s Lounge | 19 | 3 | 4 | 7 | 0:00 | 0 | 0 | 0 |
21 | Aaron Obregon | Johnny’s Lounge | 62 | 13 | 10 | 23 | 30:00 | 0 | 1 | 1 |
22 | Alex Stevenson | Johnny’s Lounge | 46 | 2 | 2 | 4 | 18:00 | 0 | 0 | 0 |
23 | Christian Seng | Buffalo Wild Wings | 35 | 7 | 2 | 9 | 9:00 | 0 | 0 | 1 |
24 | Cody Aarvig | - | 45 | 26 | 18 | 44 | 0:00 | 1 | 3 | 2 |
25 | Cameron Olson | Johnny’s Lounge | 11 | 0 | 2 | 2 | 3:00 | 0 | 0 | 0 |
26 | Casey Aarvig | - | 45 | 19 | 5 | 24 | 6:00 | 2 | 0 | 3 |
27 | Alex Hagen | Johnny’s Lounge | 8 | 0 | 1 | 1 | 11:00 | 0 | 0 | 0 |
29 | Blake Gierszewski | - | 33 | 7 | 5 | 12 | 0:00 | 0 | 0 | 3 |
30 | Aaron Sauve | Johnny’s Lounge | 77 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
30 | Chantz Halverson | - | 21 | 6 | 1 | 7 | 0:00 | 0 | 0 | 1 |
69 | Blaiz Halverson | Johnny’s Lounge | 69 | 22 | 29 | 51 | 3:00 | 1 | 0 | 1 |
71 | Matt Clausen | Johnny’s Lounge | 13 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 |
71 | Gunner Garritson | - | 8 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
88 | Reed Olson | Johnny’s Lounge | 46 | 37 | 20 | 57 | 9:00 | 1 | 0 | 5 |
Johnny’s Top 5 2021-22
Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reed Olson | Johnny’s Lounge | 16 | 15 | 9 | 24 | 6:00 | 0 | 0 | 2 |
2 | Blaiz Halverson | Johnny’s Lounge | 15 | 5 | 8 | 13 | 0:00 | 0 | 0 | 0 |
3 | Tommy Reslock | Johnny’s Lounge | 9 | 4 | 4 | 8 | 0:00 | 0 | 0 | 0 |
4 | Shaye Mutscher | Johnny’s Lounge | 14 | 2 | 3 | 5 | 6:00 | 0 | 0 | 0 |
5 | Jace Otremba | - | 11 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 |