- Leagues
- Forx Hockey League
- Seasons
- 2017, 2017-18, 2017-2018 Post, 2018-19, 2018-2019 Post, 2019-20, 2019-2020 Post, 2020-21, 2020-2021 Post, 2021-2022 Post, 2021-22, 2022-23, 2022-23 Post
AE2S Team Stats 2022-23
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Dalton Heimer | AE2S | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | |
2 | Jackson Bellerud | AE2S | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
3 | Michael Solc | AE2S | 5 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
4 | Brian Nelson | AE2S | 12 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
5 | Coby Strauss | AE2S | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
5 | Spencer Kuhlman | AE2S | 7 | 1 | 1 | 2 | 3:00 | 0 | 0 | 0 |
6 | Jarda Solc | AE2S | 12 | 5 | 4 | 9 | 0:00 | 0 | 1 | 0 |
7 | Grant Ellenson | AE2S | 11 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
8 | Myles Brooks | AE2S | 13 | 4 | 6 | 10 | 6:00 | 0 | 0 | 0 |
11 | Ben Kjenstad | AE2S | 14 | 11 | 5 | 16 | 0:00 | 1 | 0 | 0 |
12 | Zane Reller | AE2S | 15 | 3 | 3 | 6 | 9:00 | 0 | 0 | 1 |
13 | Zach Roed | AE2S | 13 | 3 | 4 | 7 | 3:00 | 0 | 0 | 0 |
15 | Connor Sisson | AE2S | 9 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
16 | Adam Wowrick | AE2S | 11 | 7 | 3 | 10 | 3:00 | 0 | 0 | 3 |
17 | Barrett Jessness | AE2S | 12 | 2 | 0 | 2 | 3:00 | 0 | 0 | 0 |
20 | Josh Lund | AE2S | 9 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
24 | Jackson Heim | AE2S | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
29 | Colin Hennessy | AE2S | 8 | 4 | 2 | 6 | 0:00 | 0 | 0 | 0 |
33 | Hudson Warner | AE2S | 14 | 6 | 13 | 19 | 0:00 | 1 | 0 | 1 |
AE2S All-Time
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Dalton Heimer | AE2S | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | |
1 | Kevin Weber | AE2S | 27 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
1 | Jake Young | AE2S | 30 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
2 | Jamie Roed | AE2S | 7 | 0 | 3 | 3 | 6:00 | 0 | 0 | 0 |
2 | Jackson Bellerud | AE2S | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
2 | Riley Roed | AE2S | 29 | 5 | 12 | 17 | 9:00 | 0 | 0 | 0 |
3 | Trigg Camrud | AE2S | 37 | 3 | 4 | 7 | 9:00 | 0 | 0 | 0 |
3 | Keith Johnson | AE2S | 24 | 1 | 1 | 2 | 9:00 | 0 | 0 | 0 |
3 | Michael Solc | AE2S | 35 | 29 | 11 | 40 | 12:00 | 0 | 1 | 4 |
4 | Brian Nelson | AE2S | 77 | 6 | 6 | 12 | 3:00 | 0 | 0 | 1 |
5 | Coby Strauss | AE2S | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
5 | Spencer Kuhlman | AE2S | 17 | 3 | 6 | 9 | 3:00 | 0 | 0 | 0 |
6 | Jarda Solc | AE2S | 67 | 28 | 23 | 51 | 21:00 | 1 | 1 | 1 |
7 | ![]() | Ground Round/Mattress Factory | 41 | 15 | 9 | 24 | 3:00 | 1 | 0 | 1 |
7 | Jay Tupa | AE2S | 60 | 20 | 22 | 42 | 3:00 | 1 | 1 | 0 |
7 | Grant Ellenson | AE2S | 11 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
8 | Eric Jensen | AE2S | 25 | 4 | 1 | 5 | 9:00 | 0 | 0 | 1 |
8 | Myles Brooks | AE2S | 25 | 5 | 7 | 12 | 6:00 | 0 | 0 | 1 |
9 | Brian Gaddie | AE2S | 44 | 11 | 10 | 21 | 24:00 | 2 | 0 | 1 |
10 | Aaron Muehlberg | AE2S | 27 | 15 | 11 | 26 | 3:00 | 2 | 0 | 2 |
11 | Ben Kjenstad | AE2S | 38 | 21 | 14 | 35 | 3:00 | 1 | 0 | 0 |
11 | Justin Hecht | AE2S | 5 | 1 | 1 | 2 | 3:00 | 1 | 0 | 0 |
12 | Ryan Perell | AE2S | 27 | 2 | 1 | 3 | 9:00 | 0 | 0 | 0 |
12 | Zane Reller | AE2S | 30 | 3 | 5 | 8 | 9:00 | 0 | 0 | 1 |
12 | Jake Lempilius | AE2S | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
13 | Chad Sperling | AE2S | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
13 | Zach Roed | AE2S | 70 | 36 | 16 | 52 | 38:00 | 2 | 0 | 2 |
14 | Matt Erickson | AE2S | 9 | 8 | 7 | 15 | 6:00 | 0 | 0 | 1 |
14 | Justin Mauch | AE2S | 43 | 13 | 17 | 30 | 27:00 | 0 | 1 | 2 |
15 | Shawn Gaddie | AE2S | 38 | 8 | 9 | 17 | 9:00 | 1 | 0 | 1 |
15 | Connor Sisson | AE2S | 34 | 12 | 4 | 16 | 3:00 | 0 | 0 | 0 |
16 | Tom Miskavige | AE2S | 40 | 15 | 8 | 23 | 0:00 | 1 | 0 | 0 |
16 | Adam Wowrick | AE2S | 11 | 7 | 3 | 10 | 3:00 | 0 | 0 | 3 |
17 | Mark Christenson | AE2S | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
17 | Barrett Jessness | AE2S | 65 | 6 | 11 | 17 | 9:00 | 0 | 0 | 1 |
20 | Josh Lund | AE2S | 59 | 10 | 13 | 23 | 6:00 | 1 | 0 | 2 |
24 | Jackson Heim | AE2S | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
29 | Colin Hennessy | AE2S | 23 | 11 | 5 | 16 | 0:00 | 0 | 0 | 0 |
33 | Hudson Warner | AE2S | 43 | 24 | 20 | 44 | 0:00 | 2 | 0 | 4 |
AE2S Top 5 2022-23
Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hudson Warner | AE2S | 14 | 6 | 13 | 19 | 0:00 | 1 | 0 | 1 |
2 | Ben Kjenstad | AE2S | 14 | 11 | 5 | 16 | 0:00 | 1 | 0 | 0 |
3 | Myles Brooks | AE2S | 13 | 4 | 6 | 10 | 6:00 | 0 | 0 | 0 |
4 | Adam Wowrick | AE2S | 11 | 7 | 3 | 10 | 3:00 | 0 | 0 | 3 |
5 | Jarda Solc | AE2S | 12 | 5 | 4 | 9 | 0:00 | 0 | 1 | 0 |