- Leagues
- Forx Hockey League
- Seasons
- 2018-19, 2018-2019 Post, 2019-20, 2019-2020 Post, 2020-21, 2020-2021 Post, 2021-2022 Post, 2021-22, 2022-23, 2022-23 Post, 2023-24, 2023-24 Post, 2024-25, 2024-25 Post, 2025-26, 2025-26 Post
Golf Center Team Stats 2025-26
| # | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Meland | Golf Center | 8 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| 2 | Sam Larson | Golf Center | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 4 | Donovan Randall | Golf Center | 6 | 5 | 0 | 5 | 0:00 | 0 | 0 | 1 |
| 5 | Jake Breidenbach | Golf Center | 9 | 7 | 5 | 12 | 0:00 | 0 | 0 | 1 |
| 8 | Sam Bye | Golf Center | 8 | 3 | 6 | 9 | 3:00 | 0 | 0 | 0 |
| 9 | Tanner Kratochvil | Golf Center | 9 | 3 | 2 | 5 | 3:00 | 1 | 0 | 0 |
| 11 | Ross Johnson | Golf Center | 8 | 12 | 5 | 17 | 3:00 | 0 | 0 | 1 |
| 17 | Logan Thompson | Golf Center | 7 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 |
| 21 | Matt Hintz | Golf Center | 6 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
| 21 | Tyler Herbeck | Golf Center | 9 | 1 | 2 | 3 | 3:00 | 0 | 0 | 0 |
| 27 | Austin Johnson | Golf Center | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 39 | Jonah Kratochvil | Golf Center | 8 | 3 | 4 | 7 | 0:00 | 0 | 0 | 0 |
| 47 | Jordy Aamott | Golf Center | 7 | 5 | 3 | 8 | 0:00 | 0 | 0 | 0 |
| 71 | Jace Pesch | Golf Center | 4 | 2 | 2 | 4 | 0:00 | 0 | 0 | 1 |
| 77 | Eric Leach | Golf Center | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 88 | Tyler Schaefer | Golf Center | 9 | 7 | 4 | 11 | 0:00 | 0 | 0 | 1 |
| 97 | Cole Rehovsky | Golf Center | 6 | 2 | 4 | 6 | 0:00 | 0 | 0 | 0 |
Golf Center Top 5 2025-26
| Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Johnson | Golf Center | 8 | 12 | 5 | 17 | 3:00 | 0 | 0 | 1 |
| 2 | Jake Breidenbach | Golf Center | 9 | 7 | 5 | 12 | 0:00 | 0 | 0 | 1 |
| 3 | Tyler Schaefer | Golf Center | 9 | 7 | 4 | 11 | 0:00 | 0 | 0 | 1 |
| 4 | Sam Bye | Golf Center | 8 | 3 | 6 | 9 | 3:00 | 0 | 0 | 0 |
| 5 | Jordy Aamott | Golf Center | 7 | 5 | 3 | 8 | 0:00 | 0 | 0 | 0 |
Golf Center All-Time
| # | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Eagleson | Golf Center | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Casey Johnson | Golf Center | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Russel Crary | - | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Brock Montgomery | Golf Center | 18 | 9 | 4 | 13 | 6:00 | 1 | 1 | 3 | |
| Aaron Meland | Golf Center | 49 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Alan Zahui | Golf Center | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | |
| 01 | Tony Haley | Golf Center | 14 | 11 | 6 | 17 | 0:00 | 1 | 0 | 2 |
| 02 | Cody Kuntz | Golf Center | 27 | 5 | 3 | 8 | 0:00 | 1 | 0 | 2 |
| 2 | Max Larson | Golf Center | 17 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 |
| 2 | Sam Larson | Golf Center | 21 | 3 | 2 | 5 | 3:00 | 0 | 0 | 0 |
| 4 | Donovan Randall | Golf Center | 6 | 5 | 0 | 5 | 0:00 | 0 | 0 | 1 |
| 5 | Jake Breidenbach | Golf Center | 53 | 25 | 10 | 35 | 6:00 | 0 | 0 | 3 |
| 5 | Spencer Kuhlman | - | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
| 6 | Harrison Bjorgo | Golf Center | 8 | 1 | 0 | 1 | 3:00 | 0 | 0 | 0 |
| 7 | Maxx Andrade | Johnny’s Lounge | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 07 | Marcus Haley | Golf Center | 14 | 1 | 5 | 6 | 3:00 | 0 | 0 | 0 |
| 8 | Reed Turner | Golf Center | 14 | 13 | 6 | 19 | 3:00 | 0 | 1 | 0 |
| 8 | Sam Bye | Golf Center | 76 | 42 | 44 | 86 | 24:00 | 2 | 3 | 3 |
| 9 | Tanner Kratochvil | Golf Center | 70 | 15 | 20 | 35 | 15:00 | 1 | 0 | 2 |
| 10 | Matt Stjern | Golf Center | 53 | 6 | 2 | 8 | 0:00 | 0 | 0 | 1 |
| 11 | Ross Johnson | Golf Center | 99 | 123 | 57 | 180 | 9:00 | 4 | 0 | 9 |
| 14 | Braden Costello | Adams | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 14 | Josh Gilbertson | Golf Center | 57 | 28 | 21 | 49 | 6:00 | 1 | 0 | 1 |
| 17 | Max Miller | Golf Center | 41 | 42 | 16 | 58 | 0:00 | 3 | 0 | 5 |
| 17 | Taner Bender | Golf Center | 13 | 3 | 4 | 7 | 0:00 | 1 | 0 | 1 |
| 17 | Logan Thompson | Golf Center | 49 | 4 | 12 | 16 | 9:00 | 0 | 0 | 0 |
| 18 | Tyler Savage | Golf Center | 22 | 12 | 16 | 28 | 9:00 | 0 | 1 | 1 |
| 19 | Logan Montgomery | Golf Center | 30 | 19 | 31 | 50 | 3:00 | 3 | 0 | 3 |
| 20 | Travis Dymowski | Golf Center | 29 | 8 | 2 | 10 | 0:00 | 0 | 0 | 1 |
| 20 | Wyatt Eagleson | Golf Center | 11 | 3 | 2 | 5 | 3:00 | 0 | 0 | 0 |
| 21 | Cole Kirchoffner | Golf Center | 14 | 4 | 6 | 10 | 3:00 | 0 | 0 | 0 |
| 21 | Matt Hintz | Golf Center | 6 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
| 21 | Tyler Herbeck | Golf Center | 9 | 1 | 2 | 3 | 3:00 | 0 | 0 | 0 |
| 27 | Austin Johnson | Golf Center | 66 | 10 | 10 | 20 | 21:00 | 0 | 0 | 1 |
| 29 | Lucas Sabol | Golf Center | 56 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 39 | Jonah Kratochvil | Golf Center | 71 | 23 | 24 | 47 | 3:00 | 0 | 0 | 2 |
| 47 | Jordy Aamott | Golf Center | 65 | 31 | 42 | 73 | 9:00 | 1 | 1 | 1 |
| 53 | Jack Tanahill | Golf Center | 42 | 11 | 10 | 21 | 3:00 | 0 | 0 | 1 |
| 62 | Charlie Olson | Golf Center | 16 | 5 | 3 | 8 | 6:00 | 0 | 0 | 0 |
| 67 | Luke Lamoine | Johnny’s Lounge | 33 | 20 | 12 | 32 | 9:00 | 0 | 0 | 3 |
| 69 | Jacob Knecht | Golf Center | 7 | 3 | 2 | 5 | 3:00 | 0 | 0 | 0 |
| 69 | Keenen Berning | Golf Center | 30 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 |
| 71 | Jace Pesch | Golf Center | 4 | 2 | 2 | 4 | 0:00 | 0 | 0 | 1 |
| 72 | Vetle Hoverak | Golf Center | 25 | 6 | 3 | 9 | 0:00 | 0 | 0 | 0 |
| 77 | Eric Leach | Golf Center | 85 | 33 | 20 | 53 | 15:00 | 1 | 1 | 6 |
| 88 | Tyler Schaefer | Golf Center | 77 | 27 | 16 | 43 | 3:00 | 0 | 0 | 5 |
| 91 | Blake Holien | Golf Center | 28 | 27 | 16 | 43 | 9:00 | 1 | 1 | 1 |
| 92 | Dylan Haley | Mattress 1928 | 16 | 12 | 11 | 23 | 9:00 | 0 | 0 | 2 |
| 97 | Andy Norman | Golf Center | 61 | 20 | 22 | 42 | 6:00 | 0 | 0 | 1 |
| 97 | Cole Rehovsky | Golf Center | 22 | 7 | 7 | 14 | 0:00 | 0 | 0 | 0 |
| 97 | Bryan Pallen | Golf Center | 14 | 22 | 9 | 31 | 3:00 | 3 | 0 | 1 |
