Golf Center vs NDAD/South Gate Broods
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 8, 2023 | 6:15 pm | Forx Hockey League | 2022-23 Post |
Venue
| The Judd |
|---|
Golf Center
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Montgomery | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Meland | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Max Larson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jake Breidenbach | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sam Bye | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tanner Kratochvil | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Matt Stjern | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ross Johnson | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Josh Gilbertson | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Logan Thompson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Tyler Savage | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Austin Johnson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Jonah Kratochvil | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Jordy Aamott | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Eric Leach | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Tyler Schaefer | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Blake Holien | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Andy Norman | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDAD/South Gate Broods
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Bradbury | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Ryan LaDouceur | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chuck Jacobi | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nate Benke | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brady Johs | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ryan Kuntz | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | David Hovet | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jake LaDouceur | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Danny Wurden | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Pierre-Paul Lamoureux | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Alec Lazur | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Austin Salyer | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Derek Kuntz | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |