- Leagues
- Forx Hockey League
- Seasons
- 2016, 2017-18, 2017-2018 Post, 2018-19, 2018-2019 Post, 2019-20, 2019-2020 Post, 2020-21, 2020-2021 Post, 2021-2022 Post, 2021-22, 2022-23, 2022-23 Post, 2023-24, 2023-24 Post, 2024-25, 2024-25 Post, 2025-26, 2025-26 Post, 2026-27, 2026-27 Post
Bonzers Team Stats 2025-26
| # | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kolby Elseth | Kelly’s Bar | 14 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| 3 | Jacob Gerszewski | Kelly’s Bar | 12 | 3 | 2 | 5 | 3:00 | 0 | 0 | 0 |
| 5 | Tristan Marneault | Kelly’s Bar | 7 | 6 | 3 | 9 | 0:00 | 0 | 0 | 1 |
| 8 | Bet Tellmann | Kelly’s Bar | 14 | 5 | 4 | 9 | 3:00 | 0 | 0 | 0 |
| 9 | Jacob Grandstrand | Kelly’s Bar | 8 | 0 | 3 | 3 | 3:00 | 0 | 0 | 0 |
| 10 | Joe Kortan | Kelly’s Bar | 12 | 9 | 5 | 14 | 0:00 | 0 | 0 | 0 |
| 11 | Zach Erickson | Kelly’s Bar | 15 | 4 | 3 | 7 | 3:00 | 0 | 0 | 1 |
| 12 | Kyle Boppre | Kelly’s Bar | 11 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 |
| 13 | Ryan Moriearty | Kelly’s Bar | 14 | 1 | 0 | 1 | 3:00 | 0 | 0 | 0 |
| 14 | Nate Peyerl | Kelly’s Bar | 10 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 |
| 16 | Zach Larson | Kelly’s Bar | 14 | 2 | 4 | 6 | 0:00 | 0 | 0 | 1 |
| 17 | Mike Link | Kelly’s Bar | 11 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 18 | Carson Skarperud | Kelly’s Bar | 13 | 22 | 9 | 31 | 0:00 | 1 | 0 | 2 |
| 19 | Bryce Philpot | Kelly’s Bar | 6 | 3 | 5 | 8 | 0:00 | 0 | 0 | 0 |
| 21 | Grant Gardner | Kelly’s Bar | 10 | 6 | 7 | 13 | 0:00 | 0 | 0 | 2 |
| 22 | Mason Reynolds | Kelly’s Bar | 15 | 11 | 4 | 15 | 3:00 | 1 | 0 | 0 |
| 23 | Wyatt Wockenfuss | Kelly’s Bar | 14 | 1 | 7 | 8 | 0:00 | 0 | 0 | 1 |
| 25 | Conner Noreen | Kelly’s Bar | 10 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 28 | Zach Schinzing | Kelly’s Bar | 12 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 29 | Nick Jewison | Kelly’s Bar | 10 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 33 | John McDonald | Kelly’s Bar | 10 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 77 | Jared Shafer | Kelly’s Bar | 7 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Bonzers Top 5 2025-26
| Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Skarperud | Kelly’s Bar | 13 | 22 | 9 | 31 | 0:00 | 1 | 0 | 2 |
| 2 | Mason Reynolds | Kelly’s Bar | 15 | 11 | 4 | 15 | 3:00 | 1 | 0 | 0 |
| 3 | Joe Kortan | Kelly’s Bar | 12 | 9 | 5 | 14 | 0:00 | 0 | 0 | 0 |
| 4 | Grant Gardner | Kelly’s Bar | 10 | 6 | 7 | 13 | 0:00 | 0 | 0 | 2 |
| 5 | Tristan Marneault | Kelly’s Bar | 7 | 6 | 3 | 9 | 0:00 | 0 | 0 | 1 |
Bonzers All-Time
| # | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kolby Elseth | Kelly’s Bar | 30 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Bryan Bresina | Kelly’s Bar | 31 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Alex Simmers | Kelly’s Bar | 12 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | |
| Brandon Bochenski | Kelly’s Bar | 0 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | |
| Dalton Heimer | AE2S | 16 | 3 | 3 | 6 | 0:00 | 0 | 0 | 1 | |
| Jake Frolf | Kelly’s Bar | 14 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Dominic Gerszewski | Kelly’s Bar | 12 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Nate Sharret | Kelly’s Bar | 25 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Chris Dorscher | Kelly’s Bar | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Chris Harns | Kelly’s Bar | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Jake McMahon | Kelly’s Bar | 12 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Derek Tuoriniemi | Kelly’s Bar | 9 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | |
| Scott Keane | Kelly’s Bar | 7 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| RyLee Vetsch | - | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Elijah Hansen | Kelly’s Bar | 8 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Steve Loken | Kelly’s Bar | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| 2 | Eathan Farley | Kelly’s Bar | 40 | 0 | 1 | 1 | 9:00 | 0 | 0 | 0 |
| 2 | Colin Brown | Kelly’s Bar | 13 | 6 | 4 | 10 | 3:00 | 0 | 0 | 0 |
| 3 | Dan Satrom | Kelly’s Bar | 22 | 0 | 2 | 2 | 9:00 | 0 | 0 | 0 |
| 3 | Jacob Gerszewski | Kelly’s Bar | 43 | 10 | 8 | 18 | 6:00 | 0 | 0 | 1 |
| 4 | Derek Biermaier | Kelly’s Bar | 14 | 4 | 0 | 4 | 6:00 | 0 | 0 | 0 |
| 5 | Tristan Marneault | Kelly’s Bar | 7 | 6 | 3 | 9 | 0:00 | 0 | 0 | 1 |
| 5 | Dane Simonson | Kelly’s Bar | 4 | 0 | 2 | 2 | 3:00 | 0 | 0 | 0 |
| 5 | Joey Mendal | Kelly’s Bar | 42 | 20 | 10 | 30 | 3:00 | 1 | 0 | 0 |
| 7 | Austin Yaggie | Kelly’s Bar | 43 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 8 | Jordie Egerdahl | Kelly’s Bar | 16 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 |
| 8 | Eric Schneider | Kelly’s Bar | 14 | 0 | 4 | 4 | 0:00 | 0 | 0 | 0 |
| 8 | Bet Tellmann | Kelly’s Bar | 25 | 8 | 8 | 16 | 3:00 | 0 | 0 | 0 |
| 8 | John Fortman | Kelly’s Bar | 11 | 0 | 1 | 1 | 3:00 | 0 | 0 | 0 |
| 9 | Adam Silewski | Kelly’s Bar | 9 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 9 | Zach Gilbertson | Kelly’s Bar | 13 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 |
| 9 | Connor Propp | Kelly’s Bar | 45 | 9 | 3 | 12 | 0:00 | 0 | 0 | 0 |
| 9 | Jacob Grandstrand | Kelly’s Bar | 21 | 8 | 6 | 14 | 9:00 | 0 | 0 | 1 |
| 9 | Chad Rose | Kelly’s Bar | 51 | 16 | 4 | 20 | 3:00 | 0 | 0 | 0 |
| 10 | Joe Kortan | Kelly’s Bar | 16 | 9 | 8 | 17 | 0:00 | 0 | 0 | 0 |
| 10 | John Ryan | Kelly’s Bar | 63 | 9 | 5 | 14 | 3:00 | 1 | 0 | 0 |
| 10 | Cain Stauss | Kelly’s Bar | 24 | 1 | 8 | 9 | 12:00 | 0 | 0 | 0 |
| 11 | Zach Erickson | Kelly’s Bar | 48 | 13 | 14 | 27 | 6:00 | 0 | 0 | 1 |
| 11 | Casey Byram | Kelly’s Bar | 28 | 10 | 5 | 15 | 3:00 | 1 | 0 | 1 |
| 12 | Blake Prozinski | Kelly’s Bar | 9 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 12 | Kyle Boppre | Kelly’s Bar | 82 | 19 | 14 | 33 | 14:00 | 0 | 0 | 1 |
| 12 | Joey Berg | Kelly’s Bar | 23 | 3 | 4 | 7 | 46:00 | 0 | 0 | 0 |
| 13 | Ryan Moriearty | Kelly’s Bar | 95 | 9 | 9 | 18 | 26:00 | 1 | 0 | 0 |
| 13 | Trevor Hoggat | Kelly’s Bar | 24 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
| 14 | Nate Peyerl | Kelly’s Bar | 14 | 1 | 0 | 1 | 3:00 | 0 | 0 | 0 |
| 14 | Derek Earl | Kelly’s Bar | 11 | 0 | 1 | 1 | 3:00 | 0 | 0 | 0 |
| 15 | Corey Cink | Kelly’s Bar | 43 | 19 | 16 | 35 | 13:00 | 3 | 0 | 0 |
| 15 | Tyson Gravelle | Kelly’s Bar | 7 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 15 | Daulton Everson | Kelly’s Bar | 7 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 |
| 16 | Zach Larson | Kelly’s Bar | 14 | 2 | 4 | 6 | 0:00 | 0 | 0 | 1 |
| 16 | David Carpenter | Kelly’s Bar | 27 | 2 | 1 | 3 | 6:00 | 0 | 0 | 0 |
| 17 | Mike Link | Kelly’s Bar | 109 | 18 | 7 | 25 | 21:00 | 0 | 0 | 0 |
| 18 | Carson Skarperud | Kelly’s Bar | 16 | 29 | 9 | 38 | 0:00 | 1 | 1 | 2 |
| 18 | Tanner Grosz | Kelly’s Bar | 11 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 |
| 19 | Adam Ciak | Kelly’s Bar | 34 | 4 | 1 | 5 | 17:00 | 1 | 0 | 0 |
| 19 | Bryce Philpot | Kelly’s Bar | 27 | 11 | 16 | 27 | 6:00 | 2 | 1 | 0 |
| 20 | Charlie Klos | Kelly’s Bar | 13 | 6 | 2 | 8 | 0:00 | 1 | 0 | 0 |
| 20 | Nick Walters | Kelly’s Bar | 13 | 0 | 0 | 0 | 6:00 | 0 | 0 | 0 |
| 21 | Alex Navarro | Kelly’s Bar | 40 | 8 | 6 | 14 | 13:00 | 0 | 0 | 0 |
| 21 | Grant Gardner | Kelly’s Bar | 10 | 6 | 7 | 13 | 0:00 | 0 | 0 | 2 |
| 22 | Kyle Altendorf | Kelly’s Bar | 42 | 11 | 8 | 19 | 9:00 | 2 | 0 | 0 |
| 22 | Mason Reynolds | Kelly’s Bar | 31 | 30 | 16 | 46 | 3:00 | 1 | 0 | 0 |
| 23 | Wyatt Wockenfuss | Kelly’s Bar | 43 | 11 | 16 | 27 | 12:00 | 0 | 0 | 1 |
| 24 | Jared Bjerk | Kelly’s Bar | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 25 | Conner Noreen | Kelly’s Bar | 24 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 |
| 28 | Zach Schinzing | Kelly’s Bar | 56 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
| 29 | Nick Jewison | Kelly’s Bar | 47 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 33 | Caleb Poe | Kelly’s Bar | 13 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 33 | John McDonald | Kelly’s Bar | 45 | 4 | 4 | 8 | 3:00 | 2 | 0 | 0 |
| 40 | Zach Semlak | Kelly’s Bar | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 42 | Zach Daly | Kelly’s Bar | 33 | 1 | 2 | 3 | 3:00 | 0 | 0 | 0 |
| 43 | Kyle Usiak | Kelly’s Bar | 14 | 6 | 3 | 9 | 0:00 | 0 | 0 | 0 |
| 62 | Gunnar Bossart | Kelly’s Bar | 13 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 62 | Jackson Frankenhoff | Kelly’s Bar | 22 | 7 | 6 | 13 | 0:00 | 0 | 0 | 1 |
| 69 | Brenna Swendseid | Kelly’s Bar | 21 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 69 | Alex Chaput | Kelly’s Bar | 41 | 1 | 2 | 3 | 15:00 | 0 | 0 | 0 |
| 74 | Zach Kuznia | Kelly’s Bar | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 77 | Jared Shafer | Kelly’s Bar | 121 | 4 | 7 | 11 | 17:00 | 0 | 0 | 1 |
| 88 | Jarrod Norquist | Kelly’s Bar | 23 | 6 | 1 | 7 | 0:00 | 0 | 0 | 0 |
| 96 | Zach Seeger | Kelly’s Bar | 13 | 7 | 2 | 9 | 0:00 | 0 | 0 | 0 |
| 97 | Kelly Kyle | Kelly’s Bar | 52 | 24 | 11 | 35 | 12:00 | 2 | 0 | 1 |
