Bonzers vs Red Pepper
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 19, 2025 | 8:45 pm | Forx Hockey League | 2025-26 |
Venue
| The Judd |
|---|
Results
| Team | 1st | 2nd | 3rd | PPG | T | Outcome |
|---|---|---|---|---|---|---|
| Bonzers | 2 | 1 | 3 | 0 | 6 | Loss |
| Red Pepper | 3 | 3 | 3 | 0 | 9 | Win |
Bonzers
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolby Elseth | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Jacob Gerszewski | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bet Tellmann | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jacob Grandstrand | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joe Kortan | - | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Zach Erickson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kyle Boppre | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Moriearty | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zach Larson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mike Link | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Carson Skarperud | - | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bryce Philpot | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Grant Gardner | - | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mason Reynolds | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Wyatt Wockenfuss | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Conner Noreen | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Zach Schinzing | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | John McDonald | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Pepper
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Parker Frei | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Collin Caulfield | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Colton Bjorge | - | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gunnar Gibbs | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Boe Bjorge | - | 1 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kaleb Johnson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nick Lund | - | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Carson Albrecht | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Grant Johnson | Forward | 4 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Hunter Bjorge | - | 2 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Carson Caulfield | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |