- Leagues
- Forx Hockey League
- Seasons
- 2016, 2017-18, 2017-2018 Post, 2018-19, 2018-2019 Post, 2019-20, 2019-2020 Post, 2020-21, 2020-2021 Post, 2021-2022 Post, 2021-22, 2022-23, 2022-23 Post, 2023-24, 2023-24 Post, 2024-25, 2024-25 Post, 2025-26, 2025-26 Post
BWW Team Stats 2025-26
| # | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nate Semmens | Buffalo Wild Wings | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| 2 | Kyle Kinnemen | Buffalo Wild Wings | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 3 | Matt Verke | Buffalo Wild Wings | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 5 | Logan Karsky | Buffalo Wild Wings | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 6 | Louis Jamernik V | Buffalo Wild Wings | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 7 | Gannon Karsky | Buffalo Wild Wings | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 8 | Adam Bernhardson | Buffalo Wild Wings | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 9 | Brenton Langerud | Buffalo Wild Wings | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 10 | Tanner Corbett | Buffalo Wild Wings | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 11 | Craig Jones | Buffalo Wild Wings | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 13 | Mark Henke | Buffalo Wild Wings | 2 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 |
| 14 | Nick Corbett | Buffalo Wild Wings | 2 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 |
| 15 | Jack Lehmbecker | Buffalo Wild Wings | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 1 |
| 17 | Adam Graney | Buffalo Wild Wings | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 18 | Brandon Corbett | Buffalo Wild Wings | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 20 | Jared Lothspeich | Buffalo Wild Wings | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 22 | Derek Palmiscno | Buffalo Wild Wings | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 23 | Christian Seng | Buffalo Wild Wings | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 26 | Casey Aarvig | Buffalo Wild Wings | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
BWW Top 5 2025-26
| Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Henke | Buffalo Wild Wings | 2 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 |
| 2 | Nick Corbett | Buffalo Wild Wings | 2 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 |
| 3 | Jack Lehmbecker | Buffalo Wild Wings | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 1 |
| 4 | Louis Jamernik V | Buffalo Wild Wings | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 5 | Brenton Langerud | Buffalo Wild Wings | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
BWW All-Time
| # | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Miller | - | 9 | 0 | 1 | 1 | 3:00 | 0 | 0 | 0 | |
| Cody Turgeon | Buffalo Wild Wings | 8 | 0 | 0 | 0 | 6:00 | 0 | 0 | 0 | |
| Jackson Skyberg | - | 9 | 1 | 0 | 1 | 0:00 | 0 | 0 | 1 | |
| Nate Semmens | Buffalo Wild Wings | 32 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Brock Dahl | - | 8 | 1 | 1 | 2 | 3:00 | 0 | 0 | 0 | |
| 1 | Bennett Carter | Buffalo Wild Wings | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 2 | Kyle Kinnemen | Buffalo Wild Wings | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 2 | Chris Waind | Mattress 1928 | 38 | 4 | 3 | 7 | 0:00 | 0 | 0 | 0 |
| 2 | Josh Sampietro | Buffalo Wild Wings | 15 | 13 | 8 | 21 | 0:00 | 0 | 0 | 1 |
| 3 | Matt Verke | Buffalo Wild Wings | 67 | 15 | 9 | 24 | 15:00 | 0 | 0 | 1 |
| 4 | Danny Ray | Buffalo Wild Wings | 15 | 9 | 4 | 13 | 3:00 | 0 | 0 | 2 |
| 4 | Aaron Hatt | Buffalo Wild Wings | 28 | 11 | 5 | 16 | 0:00 | 1 | 0 | 2 |
| 5 | Jake Breidenbach | Golf Center | 65 | 27 | 17 | 44 | 27:00 | 0 | 0 | 3 |
| 5 | Logan Karsky | Buffalo Wild Wings | 9 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 6 | Jade Podell | Buffalo Wild Wings | 31 | 8 | 5 | 13 | 21:00 | 0 | 0 | 1 |
| 6 | Jackson Nelson | - | 8 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 |
| 6 | Louis Jamernik V | Buffalo Wild Wings | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 7 | Gannon Karsky | Buffalo Wild Wings | 26 | 6 | 3 | 9 | 0:00 | 0 | 0 | 0 |
| 8 | Adam Bernhardson | Buffalo Wild Wings | 112 | 13 | 19 | 32 | 58:00 | 2 | 0 | 1 |
| 9 | Brenton Langerud | Buffalo Wild Wings | 112 | 34 | 20 | 54 | 27:00 | 0 | 0 | 3 |
| 10 | Kyle Henningsgard | Buffalo Wild Wings | 19 | 1 | 1 | 2 | 6:00 | 0 | 0 | 1 |
| 10 | Nate Spicer | Buffalo Wild Wings | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 10 | Tanner Corbett | Buffalo Wild Wings | 72 | 9 | 16 | 25 | 12:00 | 0 | 0 | 1 |
| 11 | Craig Jones | Buffalo Wild Wings | 82 | 10 | 12 | 22 | 36:00 | 0 | 0 | 1 |
| 12 | Corey Zimmerman | Buffalo Wild Wings | 7 | 1 | 0 | 1 | 3:00 | 0 | 0 | 0 |
| 13 | Alex Kieffer | Buffalo Wild Wings | 74 | 1 | 3 | 4 | 9:00 | 0 | 0 | 0 |
| 13 | Mark Henke | Buffalo Wild Wings | 2 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 |
| 14 | Nick Corbett | Buffalo Wild Wings | 2 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 |
| 14 | Eric Johnson | Buffalo Wild Wings | 41 | 4 | 4 | 8 | 3:00 | 0 | 0 | 0 |
| 15 | Jack Lehmbecker | Buffalo Wild Wings | 46 | 41 | 16 | 57 | 8:00 | 0 | 0 | 4 |
| 15 | Zak Louden | Buffalo Wild Wings | 63 | 16 | 8 | 24 | 21:00 | 2 | 0 | 1 |
| 15 | Mick Koski | Buffalo Wild Wings | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 16 | Lucas Gowan | Buffalo Wild Wings | 22 | 1 | 1 | 2 | 3:00 | 0 | 0 | 0 |
| 16 | Zach Haggen | Buffalo Wild Wings | 25 | 4 | 2 | 6 | 9:00 | 0 | 0 | 0 |
| 17 | Adam Graney | Buffalo Wild Wings | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 18 | Brandon Corbett | Buffalo Wild Wings | 52 | 3 | 5 | 8 | 6:00 | 0 | 0 | 0 |
| 19 | Brody Hutton | Buffalo Wild Wings | 54 | 9 | 10 | 19 | 0:00 | 0 | 0 | 2 |
| 20 | Jared Lothspeich | Buffalo Wild Wings | 89 | 22 | 8 | 30 | 21:00 | 0 | 0 | 0 |
| 21 | Gavin Westereng | Buffalo Wild Wings | 17 | 8 | 0 | 8 | 0:00 | 2 | 0 | 0 |
| 22 | Derek Palmiscno | Buffalo Wild Wings | 111 | 9 | 13 | 22 | 27:00 | 0 | 0 | 1 |
| 23 | Christian Seng | Buffalo Wild Wings | 58 | 10 | 6 | 16 | 42:00 | 0 | 0 | 1 |
| 24 | Cody Aarvig | Buffalo Wild Wings | 21 | 4 | 3 | 7 | 3:00 | 0 | 0 | 0 |
| 25 | Chris Butkowski | Buffalo Wild Wings | 41 | 3 | 3 | 6 | 3:00 | 0 | 0 | 0 |
| 26 | Casey Aarvig | Buffalo Wild Wings | 64 | 36 | 14 | 50 | 3:00 | 0 | 0 | 2 |
| 30 | Andrew Butkowski | Buffalo Wild Wings | 83 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 92 | Tanner Geatz | Buffalo Wild Wings | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 9a | Luke Olson | Buffalo Wild Wings | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 |
