- Leagues
- Forx Hockey League
- Seasons
- 2016, 2017-18, 2017-2018 Post, 2018-19, 2018-2019 Post, 2019-20, 2019-2020 Post, 2020-21, 2020-2021 Post, 2021-2022 Post, 2021-22, 2022-23, 2022-23 Post
BWW Team Stats 2022-23
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Jack Lehmbecker | Buffalo Wild Wings | 12 | 2 | 3 | 5 | 0:00 | 0 | 0 | 1 | |
Cody Turgeon | Buffalo Wild Wings | 8 | 0 | 0 | 0 | 6:00 | 0 | 0 | 0 | |
1 | Bennett Carter | Buffalo Wild Wings | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
3 | Matt Verke | Buffalo Wild Wings | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
7 | Shaun Strande | Buffalo Wild Wings | 6 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 |
8 | Adam Bernhardson | Buffalo Wild Wings | 15 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 |
9 | Brenton Langerud | Buffalo Wild Wings | 13 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
10 | Tanner Corbett | Buffalo Wild Wings | 10 | 1 | 2 | 3 | 3:00 | 0 | 0 | 0 |
11 | Craig Jones | Buffalo Wild Wings | 11 | 2 | 3 | 5 | 6:00 | 0 | 0 | 0 |
13 | Alex Kieffer | Buffalo Wild Wings | 13 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
15 | Zak Louden | Buffalo Wild Wings | 11 | 2 | 2 | 4 | 3:00 | 0 | 0 | 0 |
18 | Brandon Corbett | Buffalo Wild Wings | 13 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
19 | Brody Hutton | Buffalo Wild Wings | 11 | 2 | 2 | 4 | 0:00 | 0 | 0 | 1 |
20 | Jared Lothspeich | Buffalo Wild Wings | 12 | 1 | 2 | 3 | 6:00 | 0 | 0 | 0 |
21 | Gavin Westereng | Buffalo Wild Wings | 14 | 8 | 0 | 8 | 0:00 | 2 | 0 | 0 |
22 | Derek Palmiscno | Buffalo Wild Wings | 13 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 |
23 | Christian Seng | Buffalo Wild Wings | 15 | 5 | 2 | 7 | 18:00 | 0 | 0 | 0 |
26 | Casey Aarvig | Buffalo Wild Wings | 14 | 7 | 2 | 9 | 0:00 | 0 | 0 | 0 |
30 | Andrew Butkowski | Buffalo Wild Wings | 12 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
BWW All-Time
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Jack Lehmbecker | Buffalo Wild Wings | 12 | 2 | 3 | 5 | 0:00 | 0 | 0 | 1 | |
Cody Turgeon | Buffalo Wild Wings | 8 | 0 | 0 | 0 | 6:00 | 0 | 0 | 0 | |
1 | Bennett Carter | Buffalo Wild Wings | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
2 | Chris Waind | Buffalo Wild Wings | 38 | 4 | 3 | 7 | 0:00 | 0 | 0 | 0 |
3 | Matt Verke | Buffalo Wild Wings | 66 | 15 | 9 | 24 | 15:00 | 0 | 0 | 1 |
4 | Aaron Hatt | Buffalo Wild Wings | 28 | 11 | 5 | 16 | 0:00 | 1 | 0 | 2 |
4 | Josh Berry | Buffalo Wild Wings | 20 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 |
5 | Jake Breidenbach | Golf Center | 65 | 27 | 17 | 44 | 27:00 | 0 | 0 | 3 |
6 | Jade Podell | Buffalo Wild Wings | 31 | 8 | 5 | 13 | 21:00 | 0 | 0 | 1 |
7 | Shaun Strande | Buffalo Wild Wings | 74 | 26 | 9 | 35 | 3:00 | 1 | 0 | 2 |
8 | Adam Bernhardson | Buffalo Wild Wings | 79 | 9 | 14 | 23 | 43:00 | 2 | 0 | 0 |
9 | Brenton Langerud | Buffalo Wild Wings | 77 | 26 | 12 | 38 | 24:00 | 0 | 0 | 3 |
10 | Kyle Henningsgard | Buffalo Wild Wings | 19 | 1 | 1 | 2 | 6:00 | 0 | 0 | 1 |
10 | Tanner Corbett | Buffalo Wild Wings | 42 | 5 | 10 | 15 | 12:00 | 0 | 0 | 1 |
11 | Craig Jones | Buffalo Wild Wings | 60 | 6 | 7 | 13 | 30:00 | 0 | 0 | 0 |
12 | Corey Zimmerman | Buffalo Wild Wings | 7 | 1 | 0 | 1 | 3:00 | 0 | 0 | 0 |
13 | Alex Kieffer | Buffalo Wild Wings | 63 | 1 | 2 | 3 | 9:00 | 0 | 0 | 0 |
14 | Eric Johnson | Buffalo Wild Wings | 41 | 4 | 4 | 8 | 3:00 | 0 | 0 | 0 |
15 | Mick Koski | Buffalo Wild Wings | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
15 | Zak Louden | Buffalo Wild Wings | 63 | 16 | 8 | 24 | 21:00 | 2 | 0 | 1 |
16 | Lucas Gowan | Buffalo Wild Wings | 22 | 1 | 1 | 2 | 3:00 | 0 | 0 | 0 |
16 | Zach Haggen | Buffalo Wild Wings | 25 | 4 | 2 | 6 | 9:00 | 0 | 0 | 0 |
18 | Brandon Corbett | Buffalo Wild Wings | 26 | 1 | 2 | 3 | 3:00 | 0 | 0 | 0 |
19 | Brody Hutton | Buffalo Wild Wings | 51 | 9 | 10 | 19 | 0:00 | 0 | 0 | 2 |
20 | Jared Lothspeich | Buffalo Wild Wings | 68 | 21 | 7 | 28 | 21:00 | 0 | 0 | 0 |
21 | Gavin Westereng | Buffalo Wild Wings | 14 | 8 | 0 | 8 | 0:00 | 2 | 0 | 0 |
22 | Derek Palmiscno | Buffalo Wild Wings | 78 | 7 | 11 | 18 | 16:00 | 0 | 0 | 0 |
23 | Christian Seng | Buffalo Wild Wings | 26 | 7 | 3 | 10 | 24:00 | 0 | 0 | 1 |
24 | Cody Aarvig | Buffalo Wild Wings | 21 | 4 | 3 | 7 | 3:00 | 0 | 0 | 0 |
25 | Chris Butkowski | Buffalo Wild Wings | 41 | 3 | 3 | 6 | 3:00 | 0 | 0 | 0 |
26 | Casey Aarvig | Buffalo Wild Wings | 29 | 15 | 8 | 23 | 0:00 | 0 | 0 | 1 |
30 | Andrew Butkowski | Buffalo Wild Wings | 79 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
91 | Danny Ray | Buffalo Wild Wings | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
92 | Tanner Geatz | Buffalo Wild Wings | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
9a | Luke Olson | Buffalo Wild Wings | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 |
BWW Top 5 2022-23
Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Casey Aarvig | Buffalo Wild Wings | 14 | 7 | 2 | 9 | 0:00 | 0 | 0 | 0 |
2 | Gavin Westereng | Buffalo Wild Wings | 14 | 8 | 0 | 8 | 0:00 | 2 | 0 | 0 |
3 | Christian Seng | Buffalo Wild Wings | 15 | 5 | 2 | 7 | 18:00 | 0 | 0 | 0 |
4 | Jack Lehmbecker | Buffalo Wild Wings | 12 | 2 | 3 | 5 | 0:00 | 0 | 0 | 1 |
5 | Craig Jones | Buffalo Wild Wings | 11 | 2 | 3 | 5 | 6:00 | 0 | 0 | 0 |