Buffalo Wild Wings vs Golf Center
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 13, 2019 | 9:00 pm | Forx Hockey League | 2018-19 |
Venue
| Rydell |
|---|
Results
| Team | PPG | T | Outcome |
|---|---|---|---|
| Buffalo Wild Wings | 0 | 5 | Win |
| Golf Center | 0 | 4 | Loss |
Buffalo Wild Wings
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Matt Verke | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Josh Berry | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jake Breidenbach | - | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jade Podell | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shaun Strande | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Adam Bernhardson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brenton Langerud | Forward | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kyle Henningsgard | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Craig Jones | - | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Alex Kieffer | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Eric Johnson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Zak Louden | F/D | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zach Haggen | Forward | 1 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jared Lothspeich | Forward | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Derek Palmiscno | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Chris Butkowski | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Andrew Butkowski | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Tanner Geatz | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Golf Center
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Spencer Kuhlman | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | Cody Kuntz | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Marcus Haley | - | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dylan Haley | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Max Miller | Forward | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Logan Montgomery | Forward | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Harrison Bjorgo | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Jacob Knecht | - | 2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Tony Haley | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Sam Bye | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Vetle Hoverak | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |