- Leagues
- Forx Hockey League
- Seasons
- 2016, 2017-18, 2017-2018 Post, 2018-19, 2018-2019 Post, 2019-20, 2019-2020 Post, 2020-21, 2020-2021 Post, 2021-2022 Post, 2021-22, 2022-23, 2022-23 Post, 2023-24, 2023-24 Post, 2024-25, 2024-25 Post, 2025-26, 2025-26 Post
Mattress 1928 Team Stats 2025-26
| # | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Derek Biermaier | Mattress 1928 | 12 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 |
| 06 | Casey Wood | Mattress 1928 | 5 | 0 | 1 | 1 | 6:00 | 0 | 0 | 0 |
| 8 | Reid Huttunen | Mattress 1928 | 14 | 9 | 5 | 14 | 0:00 | 0 | 1 | 2 |
| 10 | Jeremy Olson | Mattress 1928 | 5 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 11 | Ian Leier | Mattress 1928 | 10 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 |
| 13 | Jared Erickson | Mattress 1928 | 13 | 2 | 4 | 6 | 0:00 | 0 | 0 | 1 |
| 14 | Bobby Lukkason | Mattress 1928 | 6 | 0 | 2 | 2 | 3:00 | 0 | 0 | 0 |
| 15 | Carter Fagerholt | Mattress 1928 | 12 | 5 | 5 | 10 | 0:00 | 0 | 0 | 0 |
| 16 | Cody Jennewein | Mattress 1928 | 9 | 6 | 4 | 10 | 0:00 | 0 | 0 | 0 |
| 17 | Michael Lukkason | Mattress 1928 | 13 | 21 | 11 | 32 | 0:00 | 1 | 0 | 3 |
| 18 | Joe Brown | Mattress 1928 | 12 | 8 | 9 | 17 | 0:00 | 0 | 0 | 0 |
| 22 | Jason Fabian | Mattress 1928 | 12 | 8 | 12 | 20 | 0:00 | 0 | 0 | 1 |
| 29 | Erik Fabian | Mattress 1928 | 5 | 5 | 4 | 9 | 3:00 | 0 | 0 | 0 |
| 35 | Drew Lenway | Mattress 1928 | 13 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 69 | Keegan Glimsdahl | Mattress 1928 | 8 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 92 | Dylan Haley | Mattress 1928 | 13 | 7 | 6 | 13 | 3:00 | 0 | 0 | 0 |
Mattress 1928 Top 5 2025-26
| Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Lukkason | Mattress 1928 | 13 | 21 | 11 | 32 | 0:00 | 1 | 0 | 3 |
| 2 | Jason Fabian | Mattress 1928 | 12 | 8 | 12 | 20 | 0:00 | 0 | 0 | 1 |
| 3 | Joe Brown | Mattress 1928 | 12 | 8 | 9 | 17 | 0:00 | 0 | 0 | 0 |
| 4 | Reid Huttunen | Mattress 1928 | 14 | 9 | 5 | 14 | 0:00 | 0 | 1 | 2 |
| 5 | Dylan Haley | Mattress 1928 | 13 | 7 | 6 | 13 | 3:00 | 0 | 0 | 0 |
Mattress 1928 All-Time
| # | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tony Haley | Golf Center | 8 | 4 | 0 | 4 | 0:00 | 0 | 0 | 0 |
| 1 | Pete McDonald | Mattress 1928 | 7 | 0 | 2 | 2 | 9:00 | 0 | 0 | 0 |
| 1 | Eric Gast | Mattress 1928 | 28 | 12 | 10 | 22 | 18:00 | 0 | 0 | 2 |
| 2 | Chris Waind | Mattress 1928 | 23 | 1 | 3 | 4 | 3:00 | 0 | 0 | 0 |
| 4 | Derek Biermaier | Mattress 1928 | 88 | 25 | 20 | 45 | 6:00 | 1 | 0 | 3 |
| 06 | Casey Wood | Mattress 1928 | 59 | 6 | 11 | 17 | 42:00 | 0 | 0 | 0 |
| 6 | Harrison Bjorgo | Golf Center | 9 | 5 | 4 | 9 | 0:00 | 0 | 0 | 1 |
| 7 | Scott Swiers | AE2S | 26 | 8 | 8 | 16 | 3:00 | 0 | 0 | 0 |
| 8 | Reid Huttunen | Mattress 1928 | 111 | 86 | 61 | 147 | 9:00 | 3 | 3 | 12 |
| 8 | Blake Biermaier | Adams | 11 | 10 | 4 | 14 | 0:00 | 0 | 1 | 0 |
| 9 | Kyle Cooksey | Mattress 1928 | 64 | 0 | 7 | 7 | 9:00 | 0 | 0 | 0 |
| 10 | Jeremy Olson | Mattress 1928 | 116 | 6 | 32 | 38 | 39:00 | 0 | 0 | 1 |
| 11 | Jake Brown | Mattress 1928 | 21 | 15 | 10 | 25 | 3:00 | 0 | 0 | 3 |
| 11 | Ian Leier | Mattress 1928 | 69 | 19 | 20 | 39 | 3:00 | 0 | 0 | 0 |
| 13 | Jared Erickson | Mattress 1928 | 125 | 27 | 39 | 66 | 3:00 | 0 | 1 | 8 |
| 14 | Bobby Lukkason | Mattress 1928 | 112 | 19 | 35 | 54 | 1:09:00 | 0 | 0 | 4 |
| 15 | Carter Fagerholt | Mattress 1928 | 24 | 9 | 13 | 22 | 0:00 | 0 | 0 | 0 |
| 16 | Cody Jennewein | Mattress 1928 | 49 | 39 | 25 | 64 | 15:00 | 0 | 0 | 4 |
| 17 | Michael Lukkason | Mattress 1928 | 125 | 171 | 111 | 282 | 30:00 | 2 | 2 | 18 |
| 18 | Joe Brown | Mattress 1928 | 91 | 64 | 54 | 118 | 18:00 | 3 | 1 | 10 |
| 22 | Jason Fabian | Mattress 1928 | 12 | 8 | 12 | 20 | 0:00 | 0 | 0 | 1 |
| 22 | Eric Dennison | Mattress 1928 | 63 | 16 | 16 | 32 | 9:00 | 1 | 0 | 2 |
| 29 | Erik Fabian | Mattress 1928 | 5 | 5 | 4 | 9 | 3:00 | 0 | 0 | 0 |
| 29 | Austin Theisen | - | 97 | 36 | 29 | 65 | 12:00 | 2 | 0 | 5 |
| 35 | Troy Kirkpatrick | - | 54 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 35 | Brant Johnson | Mattress 1928 | 49 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 35 | Drew Lenway | Mattress 1928 | 13 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 44 | Matt Hangsleben | Mattress 1928 | 53 | 3 | 13 | 16 | 12:00 | 0 | 0 | 0 |
| 69 | Keegan Glimsdahl | Mattress 1928 | 8 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 92 | Dylan Haley | Mattress 1928 | 96 | 57 | 44 | 101 | 18:00 | 2 | 0 | 2 |























