Mattress 1928 vs Golf Center
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 5, 2025 | 8:45 pm | Forx Hockey League | 2024-25 |
Venue
| The Judd |
|---|
Results
| Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|
| Mattress 1928 | 1 | 1 | 5 | 0 | — | 7 | Win |
| Golf Center | 1 | 0 | 0 | 0 | 2 | 1 | Loss |
Mattress 1928
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Waind | F/D | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Derek Biermaier | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Reid Huttunen | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jeremy Olson | Defense | 1 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ian Leier | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jared Erickson | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bobby Lukkason | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Carter Fagerholt | - | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Michael Lukkason | Forward | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Joe Brown | Forward | 3 | 1 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Blake Biermaier | - | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Troy Kirkpatrick | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Dylan Haley | Forward | 0 | 1 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
Golf Center
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Meland | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Jake Breidenbach | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sam Bye | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Logan Thompson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Jonah Kratochvil | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Tyler Schaefer | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Cole Rehovsky | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |