Weekly Matchups by the Numbers
Bonzers Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Kyle Altendorf | 5 | 1 | 2 | 3 | 3:00 | 0 | 0 |
2 | Wyatt Wockenfuss | 5 | 1 | 2 | 3 | 0:00 | 0 | 0 |
3 | Dalton Heimer | 5 | 0 | 1 | 1 | 0:00 | 0 | 0 |
4 | Jacob Gerzewski | 5 | 0 | 1 | 1 | 0:00 | 0 | 0 |
5 | Jordie Egerdahl | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
Rumors Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Ryan Edevold | 5 | 7 | 4 | 11 | 0:00 | 1 | 0 |
2 | Jeremy Kouba | 2 | 6 | 2 | 8 | 0:00 | 0 | 0 |
3 | Andrew Knudson | 5 | 3 | 4 | 7 | 3:00 | 0 | 0 |
4 | Robert Breslin | 5 | 2 | 3 | 5 | 3:00 | 0 | 0 |
5 | Seth Wilhelmi | 4 | 3 | 2 | 5 | 0:00 | 0 | 0 |
Mattress Factory Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 7 | 6 | 13 | 0:00 | 0 | 0 |
2 | ![]() | 5 | 6 | 4 | 10 | 0:00 | 0 | 0 |
3 | ![]() | 5 | 1 | 4 | 5 | 0:00 | 0 | 0 |
4 | ![]() | 5 | 1 | 3 | 4 | 0:00 | 0 | 0 |
5 | ![]() | 5 | 3 | 0 | 3 | 0:00 | 0 | 0 |
Red Pepper Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Grant Johnson | 5 | 13 | 12 | 25 | 0:00 | 0 | 1 |
2 | Nick Lund | 5 | 9 | 7 | 16 | 0:00 | 1 | 0 |
3 | Tony Uglem | 5 | 8 | 4 | 12 | 0:00 | 0 | 0 |
4 | Johnny Simonson | 3 | 7 | 3 | 10 | 0:00 | 0 | 0 |
5 | Gunnar Gibbs | 5 | 3 | 2 | 5 | 3:00 | 1 | 0 |
NDAD/South Gate Broods Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Jacques Lamoureux | 5 | 13 | 4 | 17 | 3:00 | 0 | 0 |
2 | Jake LaDouceur | 4 | 4 | 10 | 14 | 0:00 | 0 | 0 |
3 | Nate Benke | 5 | 9 | 4 | 13 | 0:00 | 1 | 0 |
4 | Jordan Bancroft | 4 | 4 | 7 | 11 | 0:00 | 0 | 0 |
5 | David Hovet | 4 | 5 | 4 | 9 | 0:00 | 0 | 0 |
Buffalo Wild Wings Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Jack Lehmbecker | 5 | 5 | 2 | 7 | 0:00 | 0 | 0 |
2 | Casey Aarvig | 5 | 4 | 0 | 4 | 0:00 | 0 | 0 |
3 | Craig Jones | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 |
4 | Brenton Langerud | 4 | 2 | 0 | 2 | 0:00 | 0 | 0 |
5 | Gannon Karsky | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
AE2S Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Ben Kjenstad | 5 | 4 | 1 | 5 | 0:00 | 0 | 0 |
2 | Riley Gilmore | 5 | 1 | 3 | 4 | 3:00 | 0 | 0 |
3 | Adam Wowrick | 3 | 2 | 2 | 4 | 3:00 | 0 | 0 |
4 | Austin Schmidt | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 |
5 | Drew Fleming | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
Johnny's Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Reed Olson | 5 | 7 | 6 | 13 | 6:00 | 0 | 0 |
2 | Declan George | 4 | 1 | 4 | 5 | 0:00 | 0 | 0 |
3 | Aaron Obregon | 1 | 2 | 3 | 5 | 0:00 | 0 | 0 |
4 | Tyrese Murph | 5 | 4 | 1 | 5 | 0:00 | 0 | 0 |
5 | Zach Murphy | 5 | 2 | 2 | 4 | 0:00 | 0 | 0 |
Adams Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Josh Greene | 4 | 2 | 1 | 3 | 0:00 | 0 | 0 |
2 | Cody Boyle | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 |
3 | Tyler Grinde | 5 | 1 | 1 | 2 | 0:00 | 0 | 0 |
4 | Justin Andrade | 5 | 2 | 0 | 2 | 0:00 | 0 | 0 |
5 | Ryan Bacskai | 5 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Golf Center Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Ross Johnson | 5 | 8 | 7 | 15 | 0:00 | 0 | 0 |
2 | Blake Holien | 5 | 6 | 3 | 9 | 0:00 | 1 | 0 |
3 | Eric Leach | 5 | 1 | 6 | 7 | 0:00 | 0 | 0 |
4 | Sam Bye | 4 | 2 | 3 | 5 | 3:00 | 0 | 0 |
5 | Jordy Aamott | 2 | 3 | 2 | 5 | 0:00 | 0 | 0 |