Weekly Matchups by the Numbers
Bonzers Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Carson Skarperud | 13 | 22 | 9 | 31 | 0:00 | 1 | 0 |
| 2 | Mason Reynolds | 15 | 11 | 4 | 15 | 3:00 | 1 | 0 |
| 3 | Joe Kortan | 12 | 9 | 5 | 14 | 0:00 | 0 | 0 |
| 4 | Grant Gardner | 10 | 6 | 7 | 13 | 0:00 | 0 | 0 |
| 5 | Tristan Marneault | 7 | 6 | 3 | 9 | 0:00 | 0 | 0 |
Rumors Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Edevold | 16 | 25 | 18 | 43 | 0:00 | 0 | 1 |
| 2 | Adam Aikens | 15 | 16 | 10 | 26 | 6:00 | 0 | 0 |
| 3 | Ryder Bekkedahl | 16 | 16 | 8 | 24 | 0:00 | 1 | 0 |
| 4 | Andrew Knudson | 14 | 9 | 10 | 19 | 0:00 | 0 | 0 |
| 5 | Tony Uglem | 13 | 11 | 8 | 19 | 0:00 | 0 | 0 |
AE2S Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Wowrick | 13 | 12 | 4 | 16 | 0:00 | 0 | 0 |
| 2 | Landon Thompson | 15 | 8 | 6 | 14 | 0:00 | 1 | 0 |
| 3 | Dallas Aaker | 15 | 8 | 6 | 14 | 0:00 | 0 | 0 |
| 4 | Zane Reller | 15 | 6 | 7 | 13 | 9:00 | 0 | 0 |
| 5 | Zach Caroselli | 15 | 6 | 5 | 11 | 0:00 | 0 | 0 |
Johnny's Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Reed Olson | 15 | 23 | 10 | 33 | 6:00 | 0 | 0 |
| 2 | Luke Lamoine | 14 | 7 | 10 | 17 | 0:00 | 1 | 0 |
| 3 | Blaiz Halverson | 13 | 6 | 7 | 13 | 0:00 | 0 | 0 |
| 4 | Maxx Andrade | 11 | 9 | 3 | 12 | 0:00 | 1 | 0 |
| 5 | Chris Clauson | 11 | 5 | 5 | 10 | 0:00 | 0 | 0 |
Buffalo Wild Wings Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Lehmbecker | 14 | 18 | 4 | 22 | 3:00 | 0 | 1 |
| 2 | Mark Henke | 11 | 9 | 7 | 16 | 0:00 | 0 | 0 |
| 3 | Louis Jamernik V | 9 | 6 | 8 | 14 | 0:00 | 0 | 1 |
| 4 | Nick Corbett | 13 | 4 | 6 | 10 | 3:00 | 0 | 0 |
| 5 | Brenton Langerud | 15 | 5 | 3 | 8 | 0:00 | 0 | 0 |
Mattress Factory Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Lukkason | 15 | 21 | 12 | 33 | 0:00 | 1 | 0 |
| 2 | Jason Fabian | 13 | 9 | 12 | 21 | 0:00 | 0 | 0 |
| 3 | Joe Brown | 14 | 8 | 9 | 17 | 0:00 | 0 | 0 |
| 4 | Reid Huttunen | 16 | 11 | 5 | 16 | 0:00 | 0 | 1 |
| 5 | Dylan Haley | 15 | 7 | 7 | 14 | 3:00 | 0 | 0 |
Golf Center Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ross Johnson | 14 | 21 | 5 | 26 | 3:00 | 2 | 0 |
| 2 | Jake Breidenbach | 15 | 8 | 10 | 18 | 0:00 | 0 | 0 |
| 3 | Tyler Schaefer | 15 | 9 | 8 | 17 | 0:00 | 0 | 0 |
| 4 | Cole Rehovsky | 12 | 7 | 7 | 14 | 0:00 | 0 | 0 |
| 5 | Jordy Aamott | 13 | 6 | 7 | 13 | 0:00 | 0 | 0 |
Adams Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Dillon Jackson | 11 | 7 | 10 | 17 | 0:00 | 0 | 0 |
| 2 | Braden Costello | 10 | 9 | 8 | 17 | 0:00 | 0 | 0 |
| 3 | Olan Endres | 12 | 13 | 2 | 15 | 0:00 | 0 | 0 |
| 4 | Adam Severson | 12 | 7 | 5 | 12 | 3:00 | 0 | 0 |
| 5 | Wyatt LeDuc | 15 | 4 | 8 | 12 | 0:00 | 0 | 0 |
NDAD/South Gate Broods Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Danny Wurden | 16 | 23 | 16 | 39 | 3:00 | 0 | 0 |
| 2 | Jordan Bancroft | 11 | 15 | 8 | 23 | 0:00 | 0 | 0 |
| 3 | Jake LaDouceur | 10 | 10 | 9 | 19 | 0:00 | 0 | 0 |
| 4 | David Hovet | 14 | 7 | 7 | 14 | 6:00 | 0 | 0 |
| 5 | Ryan LaDouceur | 14 | 7 | 6 | 13 | 0:00 | 0 | 1 |
Red Pepper Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Grant Johnson | 16 | 40 | 25 | 65 | 9:00 | 2 | 0 |
| 2 | Colton Bjorge | 15 | 20 | 12 | 32 | 6:00 | 0 | 0 |
| 3 | Boe Bjorge | 10 | 15 | 17 | 32 | 0:00 | 0 | 0 |
| 4 | Carson Albrecht | 16 | 14 | 11 | 25 | 0:00 | 0 | 0 |
| 5 | Nick Lund | 14 | 9 | 14 | 23 | 3:00 | 0 | 0 |




