Weekly Matchups by the Numbers
Bonzers Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Carson Skarperud | 2 | 4 | 0 | 4 | 0:00 | 0 | 0 |
| 2 | Bet Tellmann | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| 3 | Mason Reynolds | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| 4 | Wyatt Wockenfuss | 2 | 0 | 3 | 3 | 0:00 | 0 | 0 |
| 5 | Tristan Marneault | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
Golf Center Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ross Johnson | 2 | 6 | 2 | 8 | 0:00 | 0 | 0 |
| 2 | Jake Breidenbach | 2 | 2 | 3 | 5 | 0:00 | 0 | 0 |
| 3 | Jordy Aamott | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| 4 | Sam Bye | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 |
| 5 | Tyler Schaefer | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
Red Pepper Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Grant Johnson | 2 | 6 | 3 | 9 | 3:00 | 0 | 0 |
| 2 | Boe Bjorge | 2 | 6 | 1 | 7 | 0:00 | 0 | 0 |
| 3 | Gunnar Gibbs | 2 | 1 | 3 | 4 | 0:00 | 0 | 0 |
| 4 | Carson Albrecht | 2 | 1 | 3 | 4 | 0:00 | 0 | 0 |
| 5 | Hunter Bjorge | 2 | 1 | 3 | 4 | 0:00 | 0 | 0 |
Rumors Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Neith | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| 2 | Anthony Zubrisky | 2 | 2 | 0 | 2 | 3:00 | 0 | 0 |
| 3 | Ryan Edevold | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 |
| 4 | Tony Uglem | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| 5 | Matt Paulson | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
AE2S Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Wowrick | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| 2 | Zach Caroselli | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| 3 | Zane Reller | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
Buffalo Wild Wings Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Henke | 2 | 2 | 2 | 4 | 0:00 | 0 | 0 |
| 2 | Nick Corbett | 2 | 1 | 3 | 4 | 0:00 | 0 | 0 |
| 3 | Jack Lehmbecker | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| 4 | Louis Jamernik V | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| 5 | Brenton Langerud | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
Mattress Factory Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Lukkason | 2 | 3 | 2 | 5 | 0:00 | 0 | 0 |
| 2 | Derek Biermaier | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| 3 | Reid Huttunen | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| 4 | Bobby Lukkason | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| 5 | Cody Jennewein | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Johnny's Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Reed Olson | 2 | 3 | 1 | 4 | 0:00 | 0 | 0 |
| 2 | Luke Lamoine | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| 3 | Blaiz Halverson | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| 4 | Matt Clausen | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
NDAD/South Gate Broods Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Danny Wurden | 2 | 6 | 1 | 7 | 0:00 | 0 | 0 |
| 2 | David Hovet | 2 | 0 | 3 | 3 | 0:00 | 0 | 0 |
| 3 | Jake LaDouceur | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| 4 | Jordan Bancroft | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| 5 | Chuck Jacobi | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Adams Point Leaders
| Rank | Player | GP | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| 1 | Braden Costello | 2 | 3 | 1 | 4 | 0:00 | 0 | 0 |
| 2 | Adam Severson | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| 3 | Tyler Bjerk | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| 4 | Wyatt LeDuc | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 |
| 5 | Max Johnson | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |





