- Leagues
- Forx Hockey League
- Seasons
- 2017, 2017-18, 2017-2018 Post, 2018-19, 2018-2019 Post, 2019-20, 2019-2020 Post, 2020-21, 2020-2021 Post, 2021-2022 Post, 2021-22, 2022-23, 2022-23 Post, 2023-24, 2023-24 Post
AE2S All-Time
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Drew Fleming | AE2S | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | |
Dalton Heimer | Bonzers | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | |
1 | Kevin Weber | AE2S | 27 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
1 | Jake Young | AE2S | 30 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
2 | Jamie Roed | AE2S | 7 | 0 | 3 | 3 | 6:00 | 0 | 0 | 0 |
2 | Riley Gilmore | AE2S | 5 | 1 | 3 | 4 | 3:00 | 0 | 0 | 0 |
2 | Jackson Bellerud | AE2S | 2 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 |
2 | Riley Roed | AE2S | 29 | 5 | 12 | 17 | 9:00 | 0 | 0 | 0 |
3 | Keith Johnson | AE2S | 24 | 1 | 1 | 2 | 9:00 | 0 | 0 | 0 |
3 | Chris Kjenstad | AE2S | 5 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
3 | Trigg Camrud | - | 37 | 3 | 4 | 7 | 9:00 | 0 | 0 | 0 |
4 | Brian Nelson | AE2S | 82 | 6 | 6 | 12 | 3:00 | 0 | 0 | 1 |
5 | Spencer Kuhlman | AE2S | 21 | 4 | 8 | 12 | 3:00 | 0 | 0 | 1 |
6 | Jarda Solc | AE2S | 72 | 29 | 25 | 54 | 21:00 | 1 | 1 | 1 |
7 | Jay Tupa | AE2S | 60 | 20 | 22 | 42 | 3:00 | 1 | 1 | 0 |
7 | ![]() | Mattress Factory | 41 | 15 | 9 | 24 | 3:00 | 1 | 0 | 1 |
7 | Grant Ellenson | AE2S | 16 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 |
8 | Bryce Sebelius | AE2S | 5 | 2 | 0 | 2 | 3:00 | 0 | 0 | 0 |
8 | Myles Brooks | AE2S | 25 | 5 | 7 | 12 | 6:00 | 0 | 0 | 1 |
8 | Eric Jensen | AE2S | 25 | 4 | 1 | 5 | 9:00 | 0 | 0 | 1 |
9 | Brian Gaddie | AE2S | 44 | 11 | 10 | 21 | 24:00 | 2 | 0 | 1 |
10 | Aaron Muehlberg | AE2S | 27 | 15 | 11 | 26 | 3:00 | 2 | 0 | 2 |
11 | Justin Hecht | AE2S | 5 | 1 | 1 | 2 | 3:00 | 1 | 0 | 0 |
11 | Ben Kjenstad | AE2S | 43 | 25 | 15 | 40 | 3:00 | 1 | 0 | 0 |
12 | Zane Reller | AE2S | 35 | 4 | 6 | 10 | 12:00 | 0 | 0 | 2 |
12 | Jake Lempilius | AE2S | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
12 | Ryan Perell | AE2S | 27 | 2 | 1 | 3 | 9:00 | 0 | 0 | 0 |
13 | Zach Roed | AE2S | 74 | 36 | 16 | 52 | 38:00 | 2 | 0 | 2 |
13 | Chad Sperling | AE2S | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
14 | Justin Mauch | AE2S | 43 | 13 | 17 | 30 | 27:00 | 0 | 1 | 2 |
14 | Matt Erickson | AE2S | 9 | 8 | 7 | 15 | 6:00 | 0 | 0 | 1 |
15 | Connor Sisson | AE2S | 35 | 13 | 4 | 17 | 3:00 | 0 | 0 | 0 |
15 | Shawn Gaddie | AE2S | 38 | 8 | 9 | 17 | 9:00 | 1 | 0 | 1 |
16 | Tom Miskavige | AE2S | 40 | 15 | 8 | 23 | 0:00 | 1 | 0 | 0 |
16 | Coby Stauss | AE2S | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
17 | Barrett Jessness | - | 66 | 6 | 11 | 17 | 9:00 | 0 | 0 | 1 |
17 | Mark Christenson | AE2S | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
20 | Adam Wowrick | AE2S | 14 | 9 | 5 | 14 | 6:00 | 0 | 0 | 3 |
20 | Josh Lund | AE2S | 60 | 10 | 13 | 23 | 6:00 | 1 | 0 | 2 |
24 | Jackson Heim | AE2S | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
29 | Colin Hennessy | AE2S | 23 | 11 | 5 | 16 | 0:00 | 0 | 0 | 0 |
29 | Michael Solc | AE2S | 39 | 30 | 13 | 43 | 12:00 | 0 | 1 | 5 |
33 | Hudson Warner | AE2S | 47 | 27 | 22 | 49 | 0:00 | 2 | 0 | 4 |
33 | Austin Schmidt | - | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 | 1 |
68 | Conner Turnquist | AE2S | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 |
AE2S Team Stats 2023-24
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Drew Fleming | AE2S | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | |
2 | Riley Gilmore | AE2S | 5 | 1 | 3 | 4 | 3:00 | 0 | 0 | 0 |
2 | Jackson Bellerud | AE2S | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
3 | Chris Kjenstad | AE2S | 5 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
4 | Brian Nelson | AE2S | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
5 | Spencer Kuhlman | AE2S | 4 | 1 | 2 | 3 | 0:00 | 0 | 0 | 1 |
6 | Jarda Solc | AE2S | 5 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 |
7 | Grant Ellenson | AE2S | 5 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 |
8 | Bryce Sebelius | AE2S | 5 | 2 | 0 | 2 | 3:00 | 0 | 0 | 0 |
11 | Ben Kjenstad | AE2S | 5 | 4 | 1 | 5 | 0:00 | 0 | 0 | 0 |
12 | Zane Reller | AE2S | 5 | 1 | 1 | 2 | 3:00 | 0 | 0 | 1 |
13 | Zach Roed | AE2S | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
15 | Connor Sisson | AE2S | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
16 | Coby Stauss | AE2S | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
20 | Adam Wowrick | AE2S | 3 | 2 | 2 | 4 | 3:00 | 0 | 0 | 0 |
20 | Josh Lund | AE2S | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
29 | Michael Solc | AE2S | 4 | 1 | 2 | 3 | 0:00 | 0 | 0 | 1 |
33 | Austin Schmidt | - | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 | 1 |
68 | Conner Turnquist | AE2S | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 |
AE2S Top 5 2023-24
Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Kjenstad | AE2S | 5 | 4 | 1 | 5 | 0:00 | 0 | 0 | 0 |
2 | Riley Gilmore | AE2S | 5 | 1 | 3 | 4 | 3:00 | 0 | 0 | 0 |
3 | Adam Wowrick | AE2S | 3 | 2 | 2 | 4 | 3:00 | 0 | 0 | 0 |
4 | Austin Schmidt | - | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 | 1 |
5 | Drew Fleming | AE2S | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 |