Buffalo Wild Wings vs Bonzers
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 11, 2019 | 8:45 pm | Forx Hockey League | 2019-20 |
Venue
| The Judd |
|---|
Results
| Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|
| Buffalo Wild Wings | 3 | 1 | 4 | 0 | 1 | 8 | Win |
| Bonzers | 0 | 1 | 2 | 0 | 1 | 3 | Loss |
Buffalo Wild Wings
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Waind | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Matt Verke | Defense | 1 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Aaron Hatt | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jake Breidenbach | - | 1 | 1 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shaun Strande | Defense | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Adam Bernhardson | Defense | 0 | 0 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brenton Langerud | Forward | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tanner Corbett | Defense | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Craig Jones | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Corey Zimmerman | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Alex Kieffer | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Eric Johnson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Zak Louden | F/D | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zach Haggen | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Zach Kwiatkoski | Forward | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brody Hutton | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jared Lothspeich | Forward | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Derek Palmiscno | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Chris Butkowski | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Andrew Butkowski | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Bonzers
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | John Fortman | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Chad Rose | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Moriearty | - | 1 | 0 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Derek Earl | - | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Corey Cink | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mike Link | Defense | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Adam Ciak | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Zach Daly | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Jared Shafer | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Alex Chaput | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | John Ryan | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Jarrod Norquist | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Zach Seeger | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Kelly Kyle | Forward | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |