Bonzers vs Adams
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 20, 2021 | 6:15 pm | Forx Hockey League | 2020-21 |
Venue
| The Judd |
|---|
Results
| Team | 1st | 2nd | 3rd | PPG | T | Outcome |
|---|---|---|---|---|---|---|
| Bonzers | 1 | 1 | 0 | 0 | 2 | Loss |
| Adams | 1 | 2 | 3 | 0 | 6 | Win |
Bonzers
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Altendorf | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Yaggie | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elijah Hansen | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Propp | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Jewison | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Loken | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Keane | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake McMahon | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Harns | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Dorscher | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Carpenter | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Chad Rose | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Blake Prozinski | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Moriearty | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Corey Cink | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mike Link | Defense | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kyle Boppre | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Zach Daly | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Jared Shafer | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Jackson Frankenhoff | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | John Ryan | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Barton | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Chris Adams | Defense | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ryan Bacskai | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Josh Greene | - | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jake Larson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tyler Grinde | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mike Pochatek | Forward | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Alex Martinson | Forward | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tim Litzinger | Defense | 1 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Mark Sage | Forward | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Marcus Peters | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nathan Soderberg | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |