Bonzers vs AE2S
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 23, 2019 | 6:15 pm | Forx Hockey League | 2018-19 |
Venue
| The Judd |
|---|
Results
| Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|
| Bonzers | 1 | 2 | 2 | 2 | 2 | 5 | Loss |
| AE2S | 1 | 4 | 1 | 1 | 1 | 6 | Win |
Bonzers
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Simmers | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Corey Cink | Forward | 2 | 1 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dan Satrom | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Derek Biermaier | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kelly Kyle | Forward | 2 | 0 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | John Ryan | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jarrod Norquist | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Adam Silewski | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cain Stauss | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Casey Byram | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Joey Berg | - | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tyson Gravelle | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mike Link | Defense | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Zach Gilbertson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jared Shafer | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Charlie Klos | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Alex Chaput | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Chad Rose | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Adam Ciak | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Ryan Moriearty | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
AE2S
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Weber | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brian Nelson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Scott Swiers | Forward | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jarda Solc | Forward | 1 | 0 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brian Gaddie | Forward | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Aaron Muehlberg | Forward | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Trigg Camrud | Defense | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ryan Perell | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Justin Mauch | Forward | 0 | 1 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Shawn Gaddie | Defense | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Barrett Jessness | Forward | 1 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Josh Lund | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |