Golf Center vs Red Pepper
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 4, 2019 | 7:30 pm | Forx Hockey League | 2019-20 |
Venue
| The Judd |
|---|
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Golf Center | 2 | 4 | 2 | 1 | 0 | 1 | 9 | Win |
| Red Pepper | 3 | 2 | 3 | — | 0 | — | 8 | Overtime loss |
Golf Center
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Cody Kuntz | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Matt Stjern | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ross Johnson | Forward | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Josh Gilbertson | Forward | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Andy Norman | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Max Miller | Forward | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Logan Montgomery | Forward | 2 | 3 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Travis Dymowski | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cole Kirchoffner | - | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Austin Johnson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Lucas Sabol | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Jordy Aamott | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Jack Tanahill | - | 3 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Charlie Olson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Keenen Berning | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Eric Leach | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Sam Bye | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
Red Pepper
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Vigen | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Casey Fugleberg | Forward | 1 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Kieley | - | 3 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Mike Robinson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jeff Bugliosi | Forward | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jordan McIntyre | Forward | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jeremy Miskavige | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nick Schaefer | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Justin Aubol | Forward | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Tyler Kvistad | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |