Bonzers vs Red Pepper
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 5, 2020 | 7:30 pm | Forx Hockey League | 2019-20 |
Venue
| The Judd |
|---|
Results
| Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|
| Bonzers | 2 | 2 | 2 | 0 | 2 | 6 | Loss |
| Red Pepper | 3 | 3 | 3 | 0 | 1 | 9 | Win |
Bonzers
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Simmers | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | Zach Gilbertson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dane Simonson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | John Fortman | - | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Chad Rose | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Derek Earl | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Corey Cink | Forward | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mike Link | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Adam Ciak | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kyle Boppre | - | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Zach Daly | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Jared Shafer | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Jackson Frankenhoff | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Alex Chaput | Goalie | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Jarrod Norquist | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Zach Seeger | - | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Kelly Kyle | Forward | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Pepper
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Vigen | Defense | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mike Robinson | Defense | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jeff Bugliosi | Forward | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mark Lindgren | Forward | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rocky Copiskey | - | 1 | 1 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jeremy Miskavige | Defense | 0 | 2 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ryan Horn | Forward | 2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Casey Fugleberg | Forward | 2 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Tyler Kvistad | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Norby | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |