Johnny’s Lounge vs AE2S
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2021 | 8:45 pm | Forx Hockey League | 2020-2021 Post |
Venue
| The Judd |
|---|
Johnny’s Lounge
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Clauson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Shaye Mutscher | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Justin Andrade | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tanner Mutscher | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ben Kieffer | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Julien Cullers | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Cody Aarvig | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jari Roinila | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Tanner Enlow | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Casey Aarvig | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brandon Corbett | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nathan Coldagelli | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Aaron Obregon | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Aaron Sauve | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Chantz Halverson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Blaiz Halverson | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Matt Clausen | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Christian Seng | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Reed Olson | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AE2S
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Young | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Riley Roed | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Michael Solc | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brian Nelson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Spencer Kuhlman | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jarda Solc | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jay Tupa | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ben Kjenstad | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ryan Perell | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zach Roed | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Justin Mauch | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Connor Sisson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tom Miskavige | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Barrett Jessness | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Josh Lund | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hudson Warner | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |