Buffalo Wild Wings vs Red Pepper
Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2021 | 7:45 pm | Forx Hockey League | 2021-22 |
Venue
Rydell |
---|
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Buffalo Wild Wings | 2 | 1 | 2 | 0 | — | 5 | Loss |
Red Pepper | 2 | 6 | 3 | 0 | 1 | 11 | Win |
Buffalo Wild Wings
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chris Waind | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Matt Verke | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Aaron Hatt | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jake Breidenbach | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Shaun Strande | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Adam Bernhardson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Brenton Langerud | Forward | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Tanner Corbett | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Craig Jones | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Alex Kieffer | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Zak Louden | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Lucas Gowan | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Brandon Corbett | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Brody Hutton | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Jared Lothspeich | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Casey Aarvig | Forward | 4 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Derek Palmiscno | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Cody Aarvig | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Pepper
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maya Tellmann | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Casey Fugleberg | Forward | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Tony Uglem | - | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Alex Simonson | Forward | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Rocky Copiskey | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Coltyn Sanderson | Forward | 3 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Nick Schaefer | Forward | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Grant Johnson | Forward | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Eric Tofte | Forward | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnny Simonson | Forward | 2 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | |
27 | Luke Cieklinski | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |