Bonzers vs Mattress 1928
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 4, 2023 | 7:45 pm | Forx Hockey League | 2022-23 |
Venue
| Rydell |
|---|
Results
| Team | 1st | 2nd | 3rd | PPG | T | Outcome |
|---|---|---|---|---|---|---|
| Bonzers | 1 | 3 | 1 | 0 | 5 | Loss |
| Mattress 1928 | 3 | 6 | 8 | 0 | 17 | Win |
Bonzers
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Bresina | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nate Sharret | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Jewison | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Eathan Farley | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Joey Mendal | - | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Austin Yaggie | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Connor Propp | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kyle Boppre | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Trevor Hoggat | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Moriearty | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mike Link | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Alex Navarro | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Zach Schinzing | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Zach Daly | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Kyle Usiak | Forward | 2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Jackson Frankenhoff | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Brenna Swendseid | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Jared Shafer | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | John McDonald | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattress 1928
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Derek Biermaier | Defense | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Casey Wood | Defense | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Reid Huttunen | Forward | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jeremy Olson | Defense | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ian Leier | Defense | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bobby Lukkason | Defense | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Michael Lukkason | Forward | 5 | 4 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Joe Brown | Forward | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Austin Theisen | Forward | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Troy Kirkpatrick | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cody Jennewein | Forward | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Dylan Haley | Forward | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 17 | 17 | 0 | 0 | 1 | 0 | 0 | 0 |