Bonzers vs Rumors
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 3, 2025 | 6:15 pm | Forx Hockey League | 2025-26 |
Venue
| The Judd |
|---|
Results
| Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|
| Bonzers | 2 | 5 | 0 | 0 | 1 | 8 | Win |
| Rumors | 2 | 2 | 3 | 0 | — | 7 | Overtime loss |
Bonzers
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolby Elseth | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Jacob Gerszewski | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tristan Marneault | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bet Tellmann | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jacob Grandstrand | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joe Kortan | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Zach Erickson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kyle Boppre | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Moriearty | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nate Peyerl | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zach Larson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mike Link | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Carson Skarperud | - | 3 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bryce Philpot | - | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Grant Gardner | - | 1 | 1 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Mason Reynolds | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Wyatt Wockenfuss | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Conner Noreen | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Zach Schinzing | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Nick Jewison | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Rumors
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jeremiah Neubert | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Josh Neith | F/D | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ryan Edevold | Forward | 3 | 1 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Cam Leas | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ryder Bekkedahl | Forward | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Anthony Zubrisky | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Robert Breslin | F/D | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Matt Paulson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Adam Aikens | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tony Uglem | - | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Chris Decker | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Justin Cameron | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |