Bonzers vs Rumors
Details
Date | Time | League | Season |
---|---|---|---|
December 6, 2023 | 6:15 pm | Forx Hockey League | 2023-24 |
Venue
The Judd |
---|
Results
Team | 1st | 2nd | 3rd | PPG | T | Outcome |
---|---|---|---|---|---|---|
Bonzers | 0 | 2 | 2 | 0 | 4 | Loss |
Rumors | 4 | 3 | 1 | 0 | 8 | Win |
Bonzers
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Jewison | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dominic Gerszewski | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dalton Heimer | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Eathan Farley | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Jacob Gerszewski | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Joey Mendal | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Jordie Egerdahl | - | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | John Ryan | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Zach Erickson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Ryan Moriearty | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Mike Link | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Alex Navarro | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Kyle Altendorf | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Wyatt Wockenfuss | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Zach Schinzing | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | John McDonald | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Jared Shafer | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumors
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ryan Grothman | - | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jeremiah Neubert | Forward | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Josh Neith | F/D | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Nick Walker | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Mark Glimsdahl | Defense | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ryder Bekkedahl | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Andrew Knudson | F/D | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | Ryan Edevold | Forward | 1 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | |
71 | Adam Aikens | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | Chris Decker | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Seth Wilhelmi | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |