Buffalo Wild Wings vs NDAD/South Gate Broods
Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2025 | 7:45 pm | Forx Hockey League | 2024-25 Post |
Venue
Rydell |
---|
Buffalo Wild Wings
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Miller | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brock Dahl | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jackson Skyberg | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nate Semmens | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Josh Sampietro | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Logan Karsky | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Jackson Nelson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Gannon Karsky | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Adam Bernhardson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Brenton Langerud | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Tanner Corbett | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Craig Jones | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Jack Lehmbecker | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Brandon Corbett | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Jared Lothspeich | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Derek Palmiscno | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Christian Seng | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Casey Aarvig | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDAD/South Gate Broods
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jake Sumner | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Ryan LaDouceur | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Chuck Jacobi | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Nate Benke | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Brady Johs | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Ryan Kuntz | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | David Hovet | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Jake LaDouceur | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Danny Wurden | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Pierre-Paul Lamoureux | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Alec Lazur | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Jacques Lamoureux | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Derek Kuntz | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Jordan Bancroft | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |