Buffalo Wild Wings vs Red Pepper
Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2019 | 7:45 pm | Forx Hockey League | 2018-19 |
Venue
Rydell |
---|
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Buffalo Wild Wings | 1 | 2 | 3 | 0 | 1 | 6 | Win |
Red Pepper | 2 | 1 | 2 | 0 | 1 | 5 | Loss |
Buffalo Wild Wings
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Matt Verke | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Josh Berry | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jake Breidenbach | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Jade Podell | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Shaun Strande | Defense | 2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Adam Bernhardson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Brenton Langerud | Forward | 2 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Kyle Henningsgard | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Craig Jones | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Alex Kieffer | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Eric Johnson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Zak Louden | F/D | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Zach Haggen | Forward | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Brody Hutton | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Jared Lothspeich | Forward | 1 | 1 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Derek Palmiscno | Defense | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Chris Butkowski | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Andrew Butkowski | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Tanner Geatz | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Red Pepper
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mike Robinson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | David Rydell | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Brad Lucke | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Jeff Bugliosi | Forward | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Mark Lindgren | Forward | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Jordan McIntyre | Forward | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Jeremy Miskavige | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Andy Lundbohm | Forward | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ryan Horn | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Eric Tofte | Forward | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Jeff Tellmann | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Justin Aubol | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |