Buffalo Wild Wings vs Red Pepper
Details
Date | Time | League | Season |
---|---|---|---|
January 19, 2022 | 8:00 pm | Forx Hockey League | 2021-22 |
Venue
The Judd |
---|
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Buffalo Wild Wings | 0 | 2 | 1 | 1 | 2 | 3 | Loss |
Red Pepper | 5 | 4 | 3 | 0 | — | 12 | Win |
Buffalo Wild Wings
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Matt Verke | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Aaron Hatt | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jake Breidenbach | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Shaun Strande | Defense | 1 | 0 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Adam Bernhardson | Defense | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Brenton Langerud | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Tanner Corbett | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Alex Kieffer | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Zak Louden | F/D | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Lucas Gowan | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Jared Lothspeich | Forward | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Derek Palmiscno | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Christian Seng | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Cody Aarvig | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Casey Aarvig | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Andrew Butkowski | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Red Pepper
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrew Vigen | Defense | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Casey Fugleberg | Forward | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Mike Robinson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Alex Simonson | Forward | 2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Coltyn Sanderson | Forward | 3 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Jeremy Miskavige | Defense | 0 | 0 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ryan Horn | Forward | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Nick Schaefer | Forward | 4 | 2 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | |
27 | Luke Cieklinski | Defense | 0 | 1 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |