Buffalo Wild Wings vs Red Pepper
Details
Date | Time | League | Season |
---|---|---|---|
February 9, 2022 | 8:00 pm | Forx Hockey League | 2021-22 |
Venue
The Judd |
---|
Buffalo Wild Wings
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chris Waind | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Matt Verke | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Aaron Hatt | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jake Breidenbach | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Shaun Strande | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Adam Bernhardson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Brenton Langerud | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Tanner Corbett | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Craig Jones | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Alex Kieffer | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Zak Louden | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Lucas Gowan | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Brandon Corbett | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Brody Hutton | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Jared Lothspeich | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Derek Palmiscno | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Christian Seng | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Cody Aarvig | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Casey Aarvig | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Andrew Butkowski | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Pepper
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maya Tellmann | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Andrew Vigen | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Casey Fugleberg | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Mike Robinson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Fred Kieley | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Tony Uglem | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Alex Simonson | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Rocky Copiskey | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Coltyn Sanderson | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Jeremy Miskavige | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ryan Horn | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Nick Schaefer | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Grant Johnson | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Eric Tofte | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnny Simonson | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Luke Cieklinski | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Adam Wiertzema | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |