Golf Center vs NDAD/South Gate Broods
Details
Date | Time | League | Season |
---|---|---|---|
March 3, 2021 | 6:15 pm | Forx Hockey League | 2020-21 |
Venue
The Judd |
---|
Golf Center
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Tyler Schaefer | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Luke Lamoine | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Matt Stjern | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Ross Johnson | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Josh Gilbertson | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Max Miller | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Travis Dymowski | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Vetle Hoverak | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Austin Johnson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Lucas Sabol | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Jordy Aamott | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Jack Tanahill | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Tanner Kratochvil | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | Keenen Berning | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Eric Leach | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Jonah Kratochvil | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | Andy Norman | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDAD/South Gate Broods
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ryan LaDouceur | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Chuck Jacobi | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Blayke Nelson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Logan Wallace | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Nate Benke | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Brady Johs | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Ryan Kuntz | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | David Hovet | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Jake LaDouceur | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Danny Wurden | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Jared Sorlien | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Alec Lazur | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Austin Salyer | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Derek Kuntz | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |