Bonzers vs AE2S
Details
Date | Time | League | Season |
---|---|---|---|
December 16, 2020 | 9:00 pm | Forx Hockey League | 2020-21 |
Venue
Rydell |
---|
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Bonzers | 1 | 3 | 1 | 0 | 1 | 5 | Win |
AE2S | 2 | 1 | 1 | 0 | 0 | 4 | Loss |
Bonzers
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Altendorf | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austin Yaggie | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elijah Hansen | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Connor Propp | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Jewison | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Keane | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Harns | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Chad Rose | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Ryan Moriearty | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Corey Cink | Forward | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Mike Link | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Kyle Boppre | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | Jared Shafer | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Jackson Frankenhoff | - | 4 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | |
77 | John Ryan | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
AE2S
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Young | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Riley Roed | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Michael Solc | - | 2 | 0 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Brian Nelson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Spencer Kuhlman | Defense | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Jarda Solc | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Zach Roed | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Connor Sisson | Defense | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Hudson Warner | Forward | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |