Bonzers vs AE2S
Details
Date | Time | League | Season |
---|---|---|---|
February 23, 2022 | 9:15 pm | Forx Hockey League | 2021-2022 Post |
Venue
The Judd |
---|
Results
Team | 1st | 2nd | 3rd | PPG | T | Outcome |
---|---|---|---|---|---|---|
Bonzers | 0 | 2 | 3 | 0 | 5 | Loss |
AE2S | 5 | 3 | 3 | 0 | 11 | Win |
Bonzers
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Hoggat | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryan Bresina | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nate Sharret | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jake Frolf | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eathan Farley | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Loken | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jake McMahon | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Simmers | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Austin Yaggie | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Jared Shafer | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | David Carpenter | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Connor Propp | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Mike Link | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Kyle Boppre | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Alex Navarro | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Brenna Swendseid | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Zach Daly | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | Joey Mendal | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Gunnar Bossart | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | John Ryan | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | Kyle Altendorf | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | Kelly Kyle | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | Ryan Moriearty | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AE2S
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Michael Solc | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Brian Nelson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Spencer Kuhlman | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Jarda Solc | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Jay Tupa | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Myles Brooks | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Ben Kjenstad | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Zane Reller | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Zach Roed | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Justin Mauch | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Connor Sisson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Barrett Jessness | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Josh Lund | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Colin Hennessy | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Hudson Warner | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |