Bonzers vs NDAD/South Gate Broods
Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2018 | 9:00 pm | Forx Hockey League | 2017-18 |
Venue
Rydell |
---|
Results
Team | 1st | 2nd | 3rd | PPG | T | Outcome |
---|---|---|---|---|---|---|
Bonzers | 1 | — | 1 | 0 | 2 | Loss |
NDAD/South Gate Broods | — | 5 | 3 | 0 | 5 | Win |
Bonzers
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Colin Brown | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dan Satrom | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Kelly Kyle | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Casey Byram | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Adam Ciak | Forward | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Eric Schneider | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Chad Rose | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Cain Stauss | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Joey Berg | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Alex Chaput | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Daulton Everson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Mike Link | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Tanner Grosz | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Corey Cink | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Nick Walters | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Jared Bjerk | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Caleb Poe | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Jared Shafer | Defense | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NDAD/South Gate Broods
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Johs | Forward | 1 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Chuck Jacobi | F/D | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Jeff Bye | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | David Hovet | Forward | 2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Dan Richards | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Nate Benke | Forward | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Ryan Kuntz | Forward | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Matt Ludowese | Forward | 3 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | |
29 | Tyler Kvistad | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | Derek Kuntz | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |