Johnny’s Lounge vs Golf Center
Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2025 | 7:30 pm | Forx Hockey League | 2024-25 Post |
Venue
The Judd |
---|
Johnny’s Lounge
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Stallworth | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
00 | Travis Moreno | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Chris Clauson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Shaye Mutscher | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Maxx Andrade | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Declan George | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Tanner Mutscher | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Ryan Shroyer | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Jari Roinila | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Seth Aaker | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Aaron Obregon | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Riley Thingvold | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Benjamin Traynor | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Mason Thingvold | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Aaron Sauve | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Tanner Enlow | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | Blaiz Halverson | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Tyrese Murph | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | Adrian Stallworth | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Reed Olson | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Tommy Reslock | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golf Center
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Meland | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brock Montgomery | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Sam Larson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jake Breidenbach | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Sam Bye | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Tanner Kratochvil | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Ross Johnson | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Logan Thompson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Austin Johnson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Jonah Kratochvil | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Jordy Aamott | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | Luke Lamoine | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Eric Leach | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Tyler Schaefer | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | Cole Rehovsky | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |