Johnny’s Lounge vs NDAD/South Gate Broods
Details
Date | Time | League | Season |
---|---|---|---|
January 1, 2025 | 6:15 pm | Forx Hockey League | 2024-25 |
Venue
The Judd |
---|
Johnny’s Lounge
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Aaker | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Stallworth | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
00 | Travis Moreno | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Chris Clauson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Shaye Mutscher | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Maxx Andrade | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Declan George | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Tanner Mutscher | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Ryan Shroyer | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Benjamin Traynor | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Jari Roinila | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Aaron Obregon | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Riley Thingvold | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Mason Thingvold | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Aaron Sauve | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Tanner Enlow | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | Blaiz Halverson | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Tyrese Murph | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | Adrian Stallworth | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Reed Olson | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Tommy Reslock | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDAD/South Gate Broods
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jake Sumner | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Ryan LaDouceur | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Chuck Jacobi | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Nate Benke | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Brady Johs | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Ryan Kuntz | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | David Hovet | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Jake LaDouceur | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Danny Wurden | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Pierre-Paul Lamoureux | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Alec Lazur | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Jacques Lamoureux | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Derek Kuntz | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Jordan Bancroft | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |