Weekly Matchups by the Numbers
NDAD/South Gate Broods Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Jacques Lamoureux | 2 | 6 | 3 | 9 | 0:00 | 2 | 0 |
2 | Danny Wurden | 2 | 3 | 2 | 5 | 0:00 | 0 | 0 |
3 | Ryan LaDouceur | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
4 | Chuck Jacobi | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
5 | Jake LaDouceur | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
Red Pepper Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Grant Johnson | 2 | 11 | 6 | 17 | 0:00 | 0 | 0 |
2 | Boe Bjorge | 2 | 9 | 3 | 12 | 0:00 | 0 | 0 |
3 | Colton Bjorge | 2 | 2 | 3 | 5 | 3:00 | 0 | 0 |
4 | Gunnar Gibbs | 2 | 2 | 2 | 4 | 0:00 | 1 | 0 |
5 | Nick Lund | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
Golf Center Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Sam Bye | 2 | 3 | 1 | 4 | 3:00 | 0 | 0 |
2 | Ross Johnson | 2 | 4 | 0 | 4 | 0:00 | 0 | 0 |
3 | Brock Montgomery | 2 | 1 | 2 | 3 | 6:00 | 0 | 0 |
4 | Jake Breidenbach | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
5 | Cole Rehovsky | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Rumors Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Ryan Edevold | 2 | 6 | 1 | 7 | 0:00 | 0 | 0 |
2 | Andrew Knudson | 2 | 1 | 4 | 5 | 0:00 | 0 | 0 |
3 | Ryan Grothman | 2 | 3 | 0 | 3 | 0:00 | 0 | 0 |
4 | Seth Wilhelmi | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
5 | Russel Crary | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
Adams Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Adam Severson | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
2 | Wyatt LeDuc | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 |
3 | Brendan White | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
4 | Trevor Reck | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
Johnny's Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Blaiz Halverson | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
2 | Ryan Shroyer | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
3 | Travis Moreno | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
4 | Chris Clauson | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
5 | Jari Roinila | 2 | 1 | 0 | 1 | 0:00 | 1 | 0 |
Buffalo Wild Wings Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Jack Lehmbecker | 2 | 1 | 3 | 4 | 0:00 | 0 | 0 |
2 | Brenton Langerud | 2 | 3 | 0 | 3 | 0:00 | 0 | 0 |
3 | Josh Sampietro | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
4 | Adam Bernhardson | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
5 | Craig Jones | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Mattress Factory Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Ian Leier | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
2 | Michael Lukkason | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
3 | Dylan Haley | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
4 | Reid Huttunen | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
5 | Jeremy Olson | 2 | 0 | 1 | 1 | 3:00 | 0 | 0 |
Bonzers Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Mason Reynolds | 2 | 4 | 0 | 4 | 0:00 | 0 | 0 |
2 | Bryce Philpot | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 |
3 | Bet Tellmann | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
4 | Jacob Grandstrand | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
5 | Zach Erickson | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
AE2S Point Leaders
Rank | Player | GP | G | A | P | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
1 | Hudson Warner | 2 | 3 | 2 | 5 | 0:00 | 0 | 0 |
2 | Austin Schmidt | 2 | 0 | 4 | 4 | 0:00 | 0 | 0 |
3 | Adam Wowrick | 2 | 3 | 1 | 4 | 0:00 | 0 | 0 |
4 | Logan Rheault | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
5 | Jarda Solc | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 |