- Leagues
- Forx Hockey League
- Seasons
- 2016, 2017-18, 2017-2018 Post, 2018-19, 2018-2019 Post, 2019-20, 2019-2020 Post, 2020-21, 2020-2021 Post, 2021-2022 Post, 2021-22, 2022-23, 2022-23 Post, 2023-24, 2023-24 Post, 2024-25, 2024-25 Post
Red Pepper Team Stats 2024-25
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Chase Spicer | Red Pepper | 3 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | |
0 | Parker Frei | Red Pepper | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
2 | Andrew Vigen | Red Pepper | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
2 | Carson Caulfield | Red Pepper | 7 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 |
3 | Carson Albrecht | Red Pepper | 6 | 3 | 3 | 6 | 0:00 | 0 | 0 | 0 |
3 | Boe Bjorge | Red Pepper | 7 | 18 | 9 | 27 | 0:00 | 0 | 0 | 2 |
4 | Nick Lund | Red Pepper | 7 | 6 | 7 | 13 | 0:00 | 0 | 0 | 1 |
6 | Gunnar Gibbs | Red Pepper | 7 | 3 | 3 | 6 | 3:00 | 1 | 0 | 0 |
7 | Tony Uglem | Red Pepper | 6 | 5 | 0 | 5 | 0:00 | 0 | 0 | 2 |
8 | Alex Simonson | Red Pepper | 1 | 0 | 0 | 0 | 6:00 | 0 | 0 | 0 |
13 | Jeremy Miskavige | Red Pepper | 5 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 |
14 | Collin Caulfield | Red Pepper | 6 | 1 | 5 | 6 | 3:00 | 0 | 0 | 0 |
17 | Carson Skarperud | Red Pepper | 6 | 11 | 3 | 14 | 0:00 | 0 | 0 | 0 |
17 | Nick Schaefer | Red Pepper | 5 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
18 | Grant Johnson | Red Pepper | 7 | 24 | 20 | 44 | 0:00 | 0 | 0 | 2 |
19 | Colton Bjorge | Red Pepper | 6 | 7 | 8 | 15 | 3:00 | 0 | 0 | 0 |
19 | Eric Tofte | Red Pepper | 3 | 0 | 4 | 4 | 3:00 | 0 | 0 | 0 |
21 | Johnny Simonson | Red Pepper | 1 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 |
27 | Ryan Ronkowski | Red Pepper | 3 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 |
Red Pepper All-Time
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Noah Cieklinski | Red Pepper | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Matt Norby | Red Pepper | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Casey Aubol | Red Pepper | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | |
Maya Tellmann | Red Pepper | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Andy Schneider | Red Pepper | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Zach Moser | Red Pepper | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Ashton Yaeger | Red Pepper | 2 | 0 | 1 | 1 | 3:00 | 0 | 0 | 0 | |
Chase Spicer | Red Pepper | 3 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | |
0 | Parker Frei | Red Pepper | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
1 | Erik Martinson | Red Pepper | 25 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
2 | Carson Caulfield | Red Pepper | 7 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 |
2 | Andrew Vigen | Red Pepper | 54 | 25 | 20 | 45 | 15:00 | 0 | 0 | 2 |
3 | Boe Bjorge | Red Pepper | 7 | 18 | 9 | 27 | 0:00 | 0 | 0 | 2 |
3 | Carson Albrecht | Red Pepper | 6 | 3 | 3 | 6 | 0:00 | 0 | 0 | 0 |
3 | Casey Fugleberg | Red Pepper | 45 | 29 | 17 | 46 | 16:00 | 1 | 0 | 3 |
4 | Nick Lund | Red Pepper | 38 | 44 | 35 | 79 | 21:00 | 1 | 0 | 4 |
4 | Tom Bryan | Red Pepper | 13 | 1 | 0 | 1 | 9:00 | 0 | 0 | 0 |
5 | Drew Molstad | Red Pepper | 8 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
5 | Dane Simonson | Bonzers | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
6 | Gunnar Gibbs | Red Pepper | 23 | 9 | 8 | 17 | 9:00 | 2 | 0 | 0 |
6 | Fred Kieley | Red Pepper | 17 | 9 | 6 | 15 | 6:00 | 0 | 0 | 1 |
6 | Mike Robinson | Red Pepper | 95 | 3 | 24 | 27 | 36:00 | 0 | 0 | 0 |
7 | David Rydell | Red Pepper | 30 | 4 | 4 | 8 | 21:00 | 0 | 0 | 1 |
7 | Tony Uglem | Red Pepper | 61 | 91 | 40 | 131 | 6:00 | 1 | 4 | 11 |
8 | Brad Lucke | Red Pepper | 15 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 |
8 | Alex Simonson | Red Pepper | 52 | 49 | 37 | 86 | 21:00 | 0 | 0 | 4 |
9 | Jeff Bugliosi | Red Pepper | 43 | 43 | 23 | 66 | 9:00 | 2 | 0 | 4 |
10 | Mark Lindgren | Red Pepper | 36 | 12 | 7 | 19 | 9:00 | 0 | 0 | 3 |
10 | Jaret Lalli | Red Pepper | 5 | 1 | 3 | 4 | 3:00 | 0 | 0 | 0 |
11 | Jordan McIntyre | Red Pepper | 24 | 15 | 10 | 25 | 6:00 | 0 | 0 | 2 |
11 | Rocky Copiskey | Red Pepper | 31 | 16 | 20 | 36 | 12:00 | 0 | 0 | 1 |
12 | Coltyn Sanderson | Red Pepper | 15 | 28 | 14 | 42 | 3:00 | 1 | 0 | 2 |
13 | Jeremy Miskavige | Red Pepper | 85 | 10 | 24 | 34 | 51:00 | 0 | 0 | 1 |
14 | Andy Lundbohm | Red Pepper | 33 | 24 | 17 | 41 | 3:00 | 1 | 1 | 2 |
14 | Collin Caulfield | Red Pepper | 18 | 4 | 12 | 16 | 3:00 | 0 | 0 | 0 |
16 | Erick Galt | Red Pepper | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
17 | Nick Schaefer | Red Pepper | 72 | 50 | 59 | 109 | 15:00 | 0 | 1 | 2 |
17 | Carson Skarperud | Red Pepper | 6 | 11 | 3 | 14 | 0:00 | 0 | 0 | 0 |
17 | Ryan Horn | Red Pepper | 44 | 50 | 31 | 81 | 15:00 | 0 | 0 | 5 |
17 | Jonah Bischoff | Red Pepper | 6 | 1 | 2 | 3 | 6:00 | 0 | 0 | 0 |
18 | Jack Bullinger | Red Pepper | 5 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 |
18 | Grant Johnson | Red Pepper | 54 | 143 | 96 | 239 | 15:00 | 4 | 1 | 15 |
18 | Jason Koehn | Red Pepper | 6 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
19 | Eric Tofte | Red Pepper | 93 | 28 | 52 | 80 | 1:03:00 | 2 | 0 | 5 |
19 | Colton Bjorge | Red Pepper | 6 | 7 | 8 | 15 | 3:00 | 0 | 0 | 0 |
19 | Jeff Tellmann | Red Pepper | 28 | 9 | 8 | 17 | 15:00 | 0 | 0 | 1 |
21 | Johnny Simonson | Red Pepper | 39 | 45 | 23 | 68 | 6:00 | 1 | 0 | 6 |
22 | Justin Aubol | Red Pepper | 38 | 9 | 8 | 17 | 19:00 | 0 | 0 | 1 |
27 | Ryan Ronkowski | Red Pepper | 3 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 |
27 | Luke Cieklinski | Red Pepper | 59 | 3 | 22 | 25 | 45:00 | 0 | 0 | 0 |
31 | Tyler Kvistad | NDAD/South Gate Broods | 22 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
42 | Adam Wiertzema | Red Pepper | 18 | 13 | 9 | 22 | 6:00 | 0 | 0 | 1 |
Red Pepper Top 5 2024-25
Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grant Johnson | Red Pepper | 7 | 24 | 20 | 44 | 0:00 | 0 | 0 | 2 |
2 | Boe Bjorge | Red Pepper | 7 | 18 | 9 | 27 | 0:00 | 0 | 0 | 2 |
3 | Colton Bjorge | Red Pepper | 6 | 7 | 8 | 15 | 3:00 | 0 | 0 | 0 |
4 | Carson Skarperud | Red Pepper | 6 | 11 | 3 | 14 | 0:00 | 0 | 0 | 0 |
5 | Nick Lund | Red Pepper | 7 | 6 | 7 | 13 | 0:00 | 0 | 0 | 1 |