Buffalo Wild Wings vs Golf Center
Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2020 | 9:00 pm | Forx Hockey League | 2020-21 |
Venue
Rydell |
---|
Results
Team | 1st | 2nd | 3rd | PPG | T | Outcome |
---|---|---|---|---|---|---|
Buffalo Wild Wings | — | — | 1 | 0 | 1 | Loss |
Golf Center | 4 | 4 | 4 | 0 | 12 | Win |
Buffalo Wild Wings
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Gowan | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Chris Waind | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Matt Verke | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Aaron Hatt | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jake Breidenbach | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Jade Podell | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Shaun Strande | Defense | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Adam Bernhardson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Brenton Langerud | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Tanner Corbett | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Craig Jones | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Alex Kieffer | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Eric Johnson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Zak Louden | F/D | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Zach Kwiatkoski | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Brody Hutton | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Jared Lothspeich | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Derek Palmiscno | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Chris Butkowski | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Andrew Butkowski | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golf Center
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Jack Tanahill | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Matt Stjern | Forward | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Ross Johnson | Forward | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Josh Gilbertson | Forward | 3 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Max Miller | Forward | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Austin Johnson | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Jordy Aamott | Defense | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | Keenen Berning | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Eric Leach | Forward | 1 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | |
97 | Andy Norman | - | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Tanner Kratochvil | - | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Luke Lamoine | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Johnson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |