- Leagues
- Forx Hockey League
- Seasons
- 2016, 2017-18, 2017-2018 Post, 2018-19, 2018-2019 Post, 2019-20, 2019-2020 Post, 2020-21, 2020-2021 Post, 2021-2022 Post, 2021-22, 2022-23, 2022-23 Post, 2023-24, 2023-24 Post, 2024-25, 2024-25 Post
Johnny’s Team Stats 2024-25
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Marcus Stallworth | Johnny’s Lounge | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | |
Seth Aaker | Johnny’s Lounge | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 1 | |
00 | Travis Moreno | Johnny’s Lounge | 6 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
3 | Chris Clauson | Johnny’s Lounge | 5 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 |
5 | Shaye Mutscher | Johnny’s Lounge | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
7 | Maxx Andrade | Johnny’s Lounge | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
9 | Declan George | Johnny’s Lounge | 6 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
11 | Tanner Mutscher | Johnny’s Lounge | 6 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 |
12 | Ryan Shroyer | Johnny’s Lounge | 6 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
12 | Benjamin Traynor | Johnny’s Lounge | 5 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
13 | Jari Roinila | Johnny’s Lounge | 7 | 1 | 1 | 2 | 0:00 | 1 | 0 | 0 |
21 | Aaron Obregon | Johnny’s Lounge | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
22 | Riley Thingvold | Johnny’s Lounge | 4 | 0 | 4 | 4 | 0:00 | 0 | 0 | 0 |
27 | Mason Thingvold | Johnny’s Lounge | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
29 | Aaron Sauve | Johnny’s Lounge | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
44 | Tanner Enlow | Johnny’s Lounge | 6 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
69 | Blaiz Halverson | Johnny’s Lounge | 7 | 6 | 3 | 9 | 3:00 | 0 | 0 | 0 |
77 | Tyrese Murph | Johnny’s Lounge | 7 | 5 | 4 | 9 | 0:00 | 1 | 0 | 0 |
81 | Adrian Stallworth | Johnny’s Lounge | 5 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
88 | Reed Olson | Johnny’s Lounge | 7 | 5 | 5 | 10 | 3:00 | 0 | 0 | 0 |
92 | Tommy Reslock | Johnny’s Lounge | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Johnny’s All-Time
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Marcus Stallworth | Johnny’s Lounge | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | |
Seth Aaker | Johnny’s Lounge | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 1 | |
Cam Olson | Johnny’s Lounge | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Aaron Kemnitz | Johnny’s Lounge | 18 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | |
00 | Travis Moreno | Johnny’s Lounge | 52 | 3 | 1 | 4 | 3:00 | 0 | 0 | 0 |
2 | Max Johnson | Adams | 5 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
2 | Alex Carpenter | Johnny’s Lounge | 16 | 0 | 4 | 4 | 0:00 | 0 | 0 | 0 |
3 | Chris Clauson | Johnny’s Lounge | 69 | 10 | 10 | 20 | 24:00 | 2 | 0 | 2 |
5 | Shaye Mutscher | Johnny’s Lounge | 104 | 12 | 13 | 25 | 24:00 | 0 | 0 | 0 |
7 | Maxx Andrade | Johnny’s Lounge | 17 | 5 | 8 | 13 | 3:00 | 1 | 0 | 1 |
8 | Jace Otremba | Johnny’s Lounge | 20 | 8 | 12 | 20 | 0:00 | 0 | 0 | 1 |
8 | Jade Hasting | Johnny’s Lounge | 24 | 5 | 7 | 12 | 3:00 | 0 | 0 | 0 |
9 | Julien Cullers | Johnny’s Lounge | 12 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
9 | Justin Andrade | Adams | 51 | 9 | 6 | 15 | 15:00 | 0 | 0 | 0 |
9 | Declan George | Johnny’s Lounge | 19 | 8 | 4 | 12 | 0:00 | 1 | 0 | 0 |
10 | Matti Roinila | Johnny’s Lounge | 19 | 12 | 7 | 19 | 12:00 | 0 | 1 | 1 |
11 | Tanner Mutscher | Johnny’s Lounge | 106 | 3 | 4 | 7 | 36:00 | 0 | 0 | 0 |
11 | Ben Kieffer | Johnny’s Lounge | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
12 | Ryan Shroyer | Johnny’s Lounge | 48 | 6 | 9 | 15 | 0:00 | 0 | 0 | 0 |
12 | Benjamin Traynor | Johnny’s Lounge | 5 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
13 | Jari Roinila | Johnny’s Lounge | 77 | 23 | 15 | 38 | 46:00 | 1 | 0 | 0 |
15 | Cale Mack | Johnny’s Lounge | 11 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 |
15 | Mike Hamilton | Johnny’s Lounge | 10 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 |
17 | Pete Schirrick | Johnny’s Lounge | 28 | 5 | 2 | 7 | 3:00 | 0 | 0 | 1 |
18 | Brandon Corbett | Buffalo Wild Wings | 47 | 4 | 3 | 7 | 9:00 | 1 | 0 | 0 |
20 | DJ Pahl | Johnny’s Lounge | 14 | 2 | 4 | 6 | 0:00 | 0 | 0 | 0 |
20 | Nathan Coldagelli | Johnny’s Lounge | 29 | 7 | 6 | 13 | 0:00 | 0 | 0 | 0 |
21 | Zach Murphy | Johnny’s Lounge | 20 | 8 | 6 | 14 | 3:00 | 1 | 0 | 0 |
21 | Aaron Obregon | Johnny’s Lounge | 72 | 16 | 13 | 29 | 30:00 | 0 | 1 | 1 |
22 | Riley Thingvold | Johnny’s Lounge | 32 | 6 | 9 | 15 | 3:00 | 0 | 0 | 0 |
22 | Alex Stevenson | Johnny’s Lounge | 46 | 2 | 2 | 4 | 18:00 | 0 | 0 | 0 |
23 | Christian Seng | Buffalo Wild Wings | 35 | 7 | 2 | 9 | 9:00 | 0 | 0 | 1 |
24 | Cody Aarvig | Buffalo Wild Wings | 45 | 26 | 18 | 44 | 0:00 | 1 | 3 | 2 |
25 | Cameron Olson | Johnny’s Lounge | 11 | 0 | 2 | 2 | 3:00 | 0 | 0 | 0 |
26 | Casey Aarvig | Buffalo Wild Wings | 45 | 19 | 5 | 24 | 6:00 | 2 | 0 | 3 |
27 | Mason Thingvold | Johnny’s Lounge | 21 | 4 | 4 | 8 | 3:00 | 0 | 0 | 1 |
27 | Alex Hagen | Johnny’s Lounge | 8 | 0 | 1 | 1 | 11:00 | 0 | 0 | 0 |
29 | Aaron Sauve | Johnny’s Lounge | 116 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
29 | Blake Gierszewski | Johnny’s Lounge | 33 | 7 | 5 | 12 | 0:00 | 0 | 0 | 3 |
30 | Chantz Halverson | Johnny’s Lounge | 21 | 6 | 1 | 7 | 0:00 | 0 | 0 | 1 |
44 | Tanner Enlow | Johnny’s Lounge | 62 | 9 | 7 | 16 | 20:00 | 0 | 0 | 0 |
69 | Blaiz Halverson | Johnny’s Lounge | 76 | 28 | 32 | 60 | 6:00 | 1 | 0 | 1 |
71 | Matt Clausen | Johnny’s Lounge | 14 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 |
71 | Gunner Garritson | Johnny’s Lounge | 8 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
77 | Tyrese Murph | Johnny’s Lounge | 23 | 23 | 8 | 31 | 0:00 | 1 | 0 | 2 |
81 | Adrian Stallworth | Johnny’s Lounge | 41 | 10 | 8 | 18 | 9:00 | 0 | 0 | 1 |
88 | Reed Olson | Johnny’s Lounge | 86 | 77 | 45 | 122 | 38:00 | 1 | 0 | 10 |
92 | Tommy Reslock | Johnny’s Lounge | 37 | 18 | 20 | 38 | 3:00 | 0 | 0 | 1 |
Johnny’s Top 5 2024-25
Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reed Olson | Johnny’s Lounge | 7 | 5 | 5 | 10 | 3:00 | 0 | 0 | 0 |
2 | Blaiz Halverson | Johnny’s Lounge | 7 | 6 | 3 | 9 | 3:00 | 0 | 0 | 0 |
3 | Tyrese Murph | Johnny’s Lounge | 7 | 5 | 4 | 9 | 0:00 | 1 | 0 | 0 |
4 | Riley Thingvold | Johnny’s Lounge | 4 | 0 | 4 | 4 | 0:00 | 0 | 0 | 0 |
5 | Marcus Stallworth | Johnny’s Lounge | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |