AE2S vs Rumors
Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2024 | 6:15 pm | Forx Hockey League | 2024-25 |
Venue
The Judd |
---|
AE2S
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Fleming | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | John Wuitschick | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Riley Gilmore | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Chris Kjenstad | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Brian Nelson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Spencer Kuhlman | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Jarda Solc | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Grant Ellenson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Bryce Sebelius | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Jackson Bellerud | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Ben Kjenstad | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Zane Reller | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Zach Roed | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Landon Thompson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Connor Sisson | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Coby Stauss | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Adam Wowrick | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Michael Solc | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Hudson Warner | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Austin Schmidt | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | Conner Turnquist | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumors
# | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ryan Grothman | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jeremiah Neubert | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Josh Neith | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Nick Walker | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Travis Effhauser | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Mark Glimsdahl | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ryder Bekkedahl | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Andrew Knudson | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Robert Breslin | F/D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | Ryan Edevold | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | Adam Aikens | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | Chris Decker | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Seth Wilhelmi | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Jeremy Kouba | Forward | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |