Bonzers vs Adams
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 26, 2025 | 8:45 pm | Forx Hockey League | 2025-26 |
Venue
| The Judd |
|---|
Results
| Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|
| Bonzers | 2 | 4 | 2 | 0 | 1 | 8 | Win |
| Adams | 4 | 2 | 3 | 0 | 1 | 7 | Loss |
Bonzers
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolby Elseth | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Jacob Gerszewski | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tristan Marneault | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bet Tellmann | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Zach Erickson | - | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zach Larson | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mike Link | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Carson Skarperud | - | 4 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bryce Philpot | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mason Reynolds | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Wyatt Wockenfuss | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Nick Jewison | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | John McDonald | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Joe Riskey | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Blake Biermaier | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Cole Forest | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Isaac Johnson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Olan Endres | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Carter Christianson | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Will Johnson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |