2026-27 Regular Season
| Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Espen Schneider | Red Pepper | 1 | 1 | 5 | 6 | 0:00 | 0 | 0 | 1 |
| 2 | Jason Fabian | Southgate/Evergreen | 1 | 5 | 0 | 5 | 0:00 | 0 | 0 | 1 |
| 3 | Ray Walen | Red Pepper | 1 | 1 | 3 | 4 | 3:00 | 0 | 0 | 0 |
| 4 | Scott Honkola | Red Pepper | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 |
| 5 | Grant Gardner | Adams | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 | 1 |
| 6 | Jordan McIntyre | Red Pepper | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 |
| 7 | Kyedahl Hultberg | Red Pepper | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 |
| 8 | Grant Johnson | National Auto Service | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 |
| 9 | Nick Kaiser | Red Pepper | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 |
| 10 | Jacques Lamoureux | NDAD/SouthGate Broods | 1 | 2 | 1 | 3 | 3:00 | 0 | 0 | 0 |
| 11 | Hunter Moreland | Rumors | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 |
| 12 | Chase Reed | AE2S | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
| 13 | Keagan Buckley | Red Pepper | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
| 14 | Boe Bjorge | National Auto Service | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
| 15 | Carson Albrecht | National Auto Service | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
| 16 | Ross Johnson | Golf Center | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 1 |
| 17 | Ryan Edevold | Rumors | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
| 18 | Zane Reller | AE2S | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
| 19 | Hunter Anderson | Adams | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
| 20 | Joe Brown | Southgate/Evergreen | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 |
| 21 | Andrew Knudson | Rumors | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
| 22 | Tony Uglem | Rumors | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 |
| 23 | Tyler Schaefer | Golf Center | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
| 24 | Cole Rehovsky | Golf Center | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
| 25 | Jacob Marti | NDAD/SouthGate Broods | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 1 |
| 26 | Derek Biermaier | Southgate/Evergreen | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 27 | Colton Bjorge | Joe Blacks | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 28 | Gunnar Gibbs | National Auto Service | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 29 | Jake Breidenbach | Golf Center | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 30 | Ryder Burris | Joe Blacks | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 31 | Max Johnson | Adams | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 32 | Jarda Solc | AE2S | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 33 | Kaleb Johnson | National Auto Service | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 34 | Adam Severson | Adams | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 35 | Myles Brooks | AE2S | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 36 | Trevor Reck | Adams | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 37 | Zach Miller | NDAD/SouthGate Broods | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 38 | Hunter Bjorge | National Auto Service | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 39 | Joe Kortan | Kelly’s Bar | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 40 | Chris Adams | Adams | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 41 | Ben Kjenstad | AE2S | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 42 | Cole Forest | Adams | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 43 | Jared Erickson | Southgate/Evergreen | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 44 | Ryan Moriearty | Kelly’s Bar | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 45 | Jari Roinila | Johnny’s Lounge | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 46 | Ethan Scheffer | Joe Blacks | 1 | 1 | 0 | 1 | 0:00 | 1 | 0 | 0 |
| 47 | Zak Louden | Johnny’s Lounge | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 48 | Ryder Bekkedahl | Rumors | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 49 | Carter Fagerholt | Southgate/Evergreen | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 50 | Cole Wigestrand | Joe Blacks | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 51 | Tyler Herbeck | Golf Center | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 52 | Mason Reynolds | Kelly’s Bar | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 53 | Blasius Neubert | Rumors | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 54 | Robert Breslin | Rumors | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 55 | Benjamin Traynor | Johnny’s Lounge | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 56 | Dylan Goulet | Gerrells/Rumors | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 57 | Drew McRae | AE2S | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 58 | Derek Kuntz | NDAD/SouthGate Broods | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 59 | Jonah Kratochvil | Golf Center | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 60 | Reed Olson | Johnny’s Lounge | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 61 | Dylan Haley | Golf Center | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
| 62 | Allerton Pedan | Johnny’s Lounge | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 63 | Parker Frei | Red Pepper | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 64 | Jake Sumner | NDAD/SouthGate Broods | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 65 | Kolby Elseth | Kelly’s Bar | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 66 | Brandon Bochenski | Red Pepper | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 67 | Aaron Meland | Golf Center | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 68 | Travis Moreno | Johnny’s Lounge | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 69 | Ashton Olin | NDAD/SouthGate Broods | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 70 | David Horgen | Gerrells/Rumors | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 71 | Peter Dorsher | Gerrells/Rumors | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 72 | Markus Nicklason | Gerrells/Rumors | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 73 | Beau Frider | Gerrells/Rumors | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 74 | Talon Egeland | Gerrells/Rumors | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 75 | Chris Boseman | Gerrells/Rumors | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 76 | Joshua Drady | AE2S | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 77 | Alexander Jones | Gerrells/Rumors | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 78 | Drew Haakonson | Rumors | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 79 | Dylan Wenshau | Rumors | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 80 | Jake Wavra | Johnny’s Lounge | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 81 | Justin Kallock | Johnny’s Lounge | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 82 | Kaden Landa | Johnny’s Lounge | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 83 | John Wuitschick | AE2S | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 84 | Landon Hagen | Joe Blacks | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 85 | Keegan Glimsdahl | Southgate/Evergreen | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 86 | Carson Caulfield | National Auto Service | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 87 | Sam Larson | Golf Center | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 88 | Ryan LaDouceur | NDAD/SouthGate Broods | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 89 | Jeremiah Neubert | Rumors | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 90 | Jeremy Miskavige | Red Pepper | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 91 | Cole Lehmann | National Auto Service | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 92 | Jacob Gerszewski | Kelly’s Bar | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 93 | Chris Clauson | Johnny’s Lounge | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 94 | Luc Mjoen | Adams | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 95 | Dylin Harildstad | Joe Blacks | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 96 | Alex Schmidt | Gerrells/Rumors | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 97 | Ross Riley | Gerrells/Rumors | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 98 | Collin Caulfield | National Auto Service | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 99 | Brian Nelson | AE2S | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 100 | Chuck Jacobi | NDAD/SouthGate Broods | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 101 | Casper Bach | Joe Blacks | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 102 | Dillon Jackson | Adams | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 103 | Shaye Mutscher | Johnny’s Lounge | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 104 | Dalton Mugaas | Gerrells/Rumors | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 105 | Casey Wood | Southgate/Evergreen | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 106 | Finn Lockwood | Joe Blacks | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 107 | Maxx Andrade | Joe Blacks | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 108 | Josh Neith | Rumors | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 109 | Reid Huttunen | Southgate/Evergreen | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 110 | Bet Tellmann | Kelly’s Bar | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 111 | Chris Kjenstad | AE2S | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 112 | Alex Simonson | Red Pepper | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 113 | Tanner Kratochvil | Golf Center | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 114 | Nathan Schumacher | Joe Blacks | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 115 | Tyce Ellingson | Gerrells/Rumors | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 116 | Mak Langei | Adams | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 117 | Jeremy Olson | Southgate/Evergreen | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 118 | Jack Bryan | Joe Blacks | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 119 | Zach Erickson | Kelly’s Bar | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 120 | Danny Wurden | NDAD/SouthGate Broods | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 121 | Logan Huus | Joe Blacks | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 122 | Nick Lund | National Auto Service | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 123 | Coltyn Sanderson | Red Pepper | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 124 | Ryan Shroyer | Johnny’s Lounge | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 125 | Kyle Boppre | Kelly’s Bar | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 126 | Mason Salquist | National Auto Service | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 127 | Erik Fabian | Red Pepper | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 128 | Isaac Johnson | Adams | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 129 | Nate Peyerl | Kelly’s Bar | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 130 | Landon Thompson | AE2S | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 131 | Braden Costello | Adams | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 132 | Tyler Savage | Golf Center | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 133 | Nate Benke | NDAD/SouthGate Broods | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 134 | Bobby Lukkason | Southgate/Evergreen | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 135 | Jack Lehmbecker | Rumors | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 136 | Zach Larson | Kelly’s Bar | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 137 | Will Johnson | Adams | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 138 | Adam Wowrick | AE2S | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 139 | Cody Jennewein | Southgate/Evergreen | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 140 | Brady Johs | NDAD/SouthGate Broods | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 141 | Kyler Briske | Joe Blacks | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 142 | Logan Gietzen | Gerrells/Rumors | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 143 | Logan Thompson | Golf Center | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 144 | Mike Link | Kelly’s Bar | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 145 | Michael Lukkason | Southgate/Evergreen | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 146 | Dallas Gibbs | Joe Blacks | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 147 | Carson Skarperud | Kelly’s Bar | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 148 | Wyatt LeDuc | Adams | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 149 | Andrew Vigen | Red Pepper | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 150 | Seth Aaker | Johnny’s Lounge | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 151 | Eric Tofte | Red Pepper | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 152 | Ryan Kuntz | NDAD/SouthGate Broods | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 153 | David Hovet | NDAD/SouthGate Broods | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 154 | Caden Johansen | Joe Blacks | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 155 | Matt Hintz | Johnny’s Lounge | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 156 | Olan Endres | Adams | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 157 | Johnny Simonson | Red Pepper | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 158 | Blake Biermaier | Adams | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 159 | Anthony Zubrisky | Rumors | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 160 | Riley Thingvold | Johnny’s Lounge | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 161 | Jake LaDouceur | NDAD/SouthGate Broods | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 162 | Josh Kovar | Gerrells/Rumors | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 163 | Wyatt Wockenfuss | Kelly’s Bar | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 164 | Brandon McGarry | Joe Blacks | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 165 | Conner Noreen | Kelly’s Bar | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 166 | Alec Lazur | NDAD/SouthGate Broods | 1 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 |
| 167 | Zach Schinzing | Kelly’s Bar | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 168 | Aaron Sauve | Johnny’s Lounge | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 169 | Blake Gierszewski | Johnny’s Lounge | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 170 | Aiden Gunderson | Gerrells/Rumors | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 171 | John McDonald | Kelly’s Bar | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 172 | Dallas Aaker | AE2S | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 173 | Drew Lenway | Southgate/Evergreen | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 174 | Carter Christianson | Adams | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 175 | Jaxon Washburn | Joe Blacks | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 176 | Jordy Aamott | Golf Center | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 177 | Luke Lamoine | Johnny’s Lounge | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 178 | Matt Clausen | Johnny’s Lounge | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 179 | Adam Aikens | Rumors | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 180 | Jared Shafer | Kelly’s Bar | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 181 | Collin Peterson | Gerrells/Rumors | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 182 | Chris Decker | Rumors | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 183 | Adrian Stallworth | Johnny’s Lounge | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |














