Adams vs Red Pepper
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 4, 2026 | 6:15 pm | Forx Hockey League | 2025-26 |
Venue
| The Judd |
|---|
Results
| Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|
| Adams | 1 | 1 | 1 | 1 | 4 | 3 | Loss |
| Red Pepper | 1 | 3 | 0 | 0 | 1 | 4 | Win |
Adams
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Joe Riskey | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cole Lehmann | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dillon Jackson | - | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Adam Severson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Blake Biermaier | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Trevor Reck | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mak Langei | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tyler Bjerk | - | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Cole Forest | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Isaac Johnson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Braden Costello | - | 2 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kyle Fulton | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16A | Hunter Anderson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Will Johnson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Wyatt LeDuc | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Carter Christianson | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Pepper
| # | Player | Position | Team | G | A | PIM | PPG | SHG | GWG | SOG | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Parker Frei | Goalie | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Collin Caulfield | - | 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Colton Bjorge | - | 1 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gunnar Gibbs | - | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kaleb Johnson | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nick Lund | - | 1 | 1 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Carson Albrecht | - | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Grant Johnson | Forward | 1 | 2 | 3:00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Andrew Vigen | Defense | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Carson Caulfield | - | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |