Top 5 Bros
| Rank | Player | Team | G | A | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| 1 | Espen Schneider | Red Pepper | 1 | 5 | 0:00 | 0 | 0 | 1 |
| 2 | Jason Fabian | Southgate/Evergreen | 5 | 0 | 0:00 | 0 | 0 | 1 |
| 3 | Ray Walen | Red Pepper | 1 | 3 | 3:00 | 0 | 0 | 0 |
| 4 | Jacques Lamoureux | NDAD/SouthGate Broods | 3 | 1 | 3:00 | 0 | 0 | 1 |
| 5 | Scott Honkola | Red Pepper | 1 | 2 | 0:00 | 0 | 0 | 0 |
