- Leagues
- Forx Hockey League
- Seasons
- 2016, 2017, 2017-18, 2017-2018 Post, 2018-19, 2018-2019 Post, 2019-20, 2019-2020 Post, 2020-21, 2020-2021 Post, 2021-2022 Post, 2021-22, 2022-23, 2022-23 Post, 2023-24, 2023-24 Post, 2024-25, 2024-25 Post
Adams All-Time
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Wes Gunnerson | Adams | 11 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Trevor Reck | Adams | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 | 1 | |
Tyler Bjerk | Adams | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Joe Riskey | Adams | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Brendan White | Adams | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | |
Wyatt LeDuc | Adams | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | |
Adam Severson | Adams | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | |
Will Johnson | Adams | 5 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | |
Tyler Vold | Adams | 11 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | |
Dixon Bowen | Adams | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | |
Nate Semmens | Adams | 14 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Dustin Braaten | Adams | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Derek Piekarczyk | Adams | 11 | 15 | 1 | 16 | 6:00 | 0 | 0 | 0 | |
0 | Zach Gilbertson | Adams | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
2 | Austin Pierce | Adams | 11 | 2 | 4 | 6 | 9:00 | 0 | 0 | 1 |
2 | Justin Thomas | Adams | 8 | 3 | 6 | 9 | 0:00 | 0 | 0 | 0 |
3 | Ryan Bacskai | Adams | 94 | 14 | 15 | 29 | 33:00 | 0 | 0 | 1 |
4 | Josh Greene | Adams | 80 | 43 | 18 | 61 | 12:00 | 0 | 0 | 2 |
5 | Logan Huus | Adams | 9 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
5 | Jake Larson | Adams | 35 | 8 | 4 | 12 | 9:00 | 0 | 0 | 2 |
5 | Cole Rehovsky | Adams | 11 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 |
6 | Tyler Grinde | Adams | 98 | 40 | 29 | 69 | 27:00 | 1 | 1 | 1 |
7 | Jared Christie | Adams | 46 | 14 | 6 | 20 | 9:00 | 1 | 1 | 0 |
7 | Alex Pierne | Adams | 9 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
8 | Mike Pochatek | Adams | 47 | 34 | 19 | 53 | 0:00 | 0 | 1 | 3 |
8 | Tanner Anderson | Adams | 17 | 1 | 1 | 2 | 6:00 | 0 | 0 | 0 |
9 | Kelsey Adams | Adams | 6 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
9 | Justin Andrade | Adams | 42 | 23 | 12 | 35 | 0:00 | 0 | 0 | 1 |
10 | Chris Adams | Adams | 72 | 8 | 15 | 23 | 27:00 | 0 | 0 | 2 |
10 | Tony Melicher | Adams | 16 | 0 | 4 | 4 | 3:00 | 0 | 0 | 0 |
11 | Todd Geatz | Adams | 67 | 22 | 20 | 42 | 15:00 | 0 | 2 | 4 |
11 | Cody Boyle | Adams | 24 | 18 | 12 | 30 | 3:00 | 0 | 0 | 2 |
12 | Isaac Johnson | Adams | 41 | 2 | 6 | 8 | 0:00 | 0 | 0 | 0 |
12 | Jared Olson | Adams | 39 | 2 | 3 | 5 | 6:00 | 0 | 0 | 0 |
13 | Casey Swanson | Adams | 15 | 9 | 5 | 14 | 6:00 | 0 | 0 | 2 |
13 | Alex Martinson | Adams | 81 | 57 | 55 | 112 | 21:00 | 1 | 3 | 6 |
14 | Brady Lewandowski | Adams | 30 | 1 | 2 | 3 | 6:00 | 0 | 0 | 0 |
14 | Tim Litzinger | Adams | 74 | 10 | 14 | 24 | 30:00 | 0 | 0 | 1 |
15 | Mark Sage | Adams | 75 | 31 | 22 | 53 | 30:00 | 0 | 0 | 2 |
16 | Brad Schumacher | Adams | 24 | 8 | 4 | 12 | 3:00 | 0 | 0 | 2 |
19 | John Tweten | Adams | 78 | 19 | 14 | 33 | 39:00 | 0 | 0 | 3 |
20 | Kyle Barton | Adams | 31 | 9 | 10 | 19 | 3:00 | 0 | 1 | 1 |
20 | Marcus Peters | Adams | 31 | 3 | 3 | 6 | 6:00 | 0 | 0 | 0 |
33 | Nathan Soderberg | Adams | 47 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
93 | Bobby Greenberg | Adams | 26 | 5 | 6 | 11 | 3:00 | 0 | 0 | 0 |
94 | Reid Meyer | Adams | 5 | 4 | 1 | 5 | 0:00 | 0 | 0 | 1 |
98 | Mitch Soderberg | Adams | 4 | 2 | 4 | 6 | 0:00 | 0 | 0 | 0 |
98 | Brennan Lemar | Adams | 7 | 1 | 0 | 1 | 0:00 | 1 | 0 | 0 |
Adams Team Stats 2024-25
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Will Johnson | Adams | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Adam Severson | Adams | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | |
Wyatt LeDuc | Adams | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | |
Brendan White | Adams | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | |
Joe Riskey | Adams | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Tyler Bjerk | Adams | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Trevor Reck | Adams | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 | 1 | |
0 | Zach Gilbertson | Adams | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
2 | Justin Thomas | Adams | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
4 | Josh Greene | Adams | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
7 | Alex Pierne | Adams | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
8 | Tanner Anderson | Adams | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
9 | Justin Andrade | Adams | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
10 | Chris Adams | Adams | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
12 | Isaac Johnson | Adams | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
14 | Brady Lewandowski | Adams | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Adams Top 5 2024-25
Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Severson | Adams | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
2 | Wyatt LeDuc | Adams | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 |
3 | Brendan White | Adams | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
4 | Trevor Reck | Adams | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 | 1 |