- Leagues
- Forx Hockey League
- Seasons
- 2016, 2017-18, 2017-2018 Post, 2018-19, 2018-2019 Post, 2019-20, 2019-2020 Post, 2020-21, 2020-2021 Post, 2021-2022 Post, 2021-22, 2022-23, 2022-23 Post, 2023-24, 2023-24 Post, 2024-25, 2024-25 Post
Mattress 1928 All-Time
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
01 | Tony Haley | Golf Center | 8 | 4 | 0 | 4 | 0:00 | 0 | 0 | 0 |
1 | Pete McDonald | Mattress 1928 | 7 | 0 | 2 | 2 | 9:00 | 0 | 0 | 0 |
1 | ![]() | Mattress 1928 | 28 | 12 | 10 | 22 | 18:00 | 0 | 0 | 2 |
2 | ![]() | Mattress 1928 | 22 | 1 | 3 | 4 | 3:00 | 0 | 0 | 0 |
4 | ![]() | Mattress 1928 | 74 | 22 | 18 | 40 | 6:00 | 1 | 0 | 3 |
6 | Harrison Bjorgo | Golf Center | 9 | 5 | 4 | 9 | 0:00 | 0 | 0 | 1 |
06 | ![]() | Mattress 1928 | 52 | 6 | 10 | 16 | 36:00 | 0 | 0 | 0 |
7 | ![]() | AE2S | 26 | 8 | 8 | 16 | 3:00 | 0 | 0 | 0 |
8 | ![]() | Mattress 1928 | 97 | 77 | 56 | 133 | 9:00 | 3 | 2 | 10 |
9 | ![]() | Mattress 1928 | 64 | 0 | 7 | 7 | 9:00 | 0 | 0 | 0 |
10 | ![]() | Mattress 1928 | 109 | 6 | 31 | 37 | 39:00 | 0 | 0 | 1 |
11 | ![]() | Mattress 1928 | 57 | 17 | 19 | 36 | 3:00 | 0 | 0 | 0 |
11 | ![]() | Mattress 1928 | 21 | 15 | 10 | 25 | 3:00 | 0 | 0 | 3 |
13 | ![]() | Mattress 1928 | 110 | 25 | 34 | 59 | 3:00 | 0 | 1 | 7 |
14 | ![]() | Mattress 1928 | 104 | 19 | 33 | 52 | 1:03:00 | 0 | 0 | 4 |
15 | ![]() | Mattress 1928 | 10 | 4 | 6 | 10 | 0:00 | 0 | 0 | 0 |
16 | ![]() | Mattress 1928 | 38 | 33 | 21 | 54 | 15:00 | 0 | 0 | 4 |
17 | ![]() | Mattress 1928 | 112 | 150 | 100 | 250 | 30:00 | 1 | 2 | 15 |
18 | ![]() | Mattress 1928 | 77 | 55 | 43 | 98 | 18:00 | 3 | 1 | 10 |
22 | ![]() | Mattress 1928 | 9 | 7 | 4 | 11 | 0:00 | 0 | 0 | 0 |
22 | ![]() | Mattress 1928 | 63 | 16 | 16 | 32 | 9:00 | 1 | 0 | 2 |
29 | ![]() | Mattress 1928 | 96 | 36 | 29 | 65 | 12:00 | 2 | 0 | 5 |
35 | Troy Kirkpatrick | Mattress 1928 | 53 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
35 | ![]() | Mattress 1928 | 49 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
44 | ![]() | Mattress 1928 | 53 | 3 | 13 | 16 | 12:00 | 0 | 0 | 0 |
92 | ![]() | Mattress 1928 | 81 | 48 | 38 | 86 | 15:00 | 2 | 0 | 2 |
Mattress 1928 Team Stats 2024-25
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | Mattress 1928 | 10 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
4 | ![]() | Mattress 1928 | 12 | 1 | 4 | 5 | 0:00 | 0 | 0 | 0 |
06 | ![]() | Mattress 1928 | 6 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 |
8 | ![]() | Mattress 1928 | 14 | 9 | 3 | 12 | 0:00 | 1 | 1 | 3 |
10 | ![]() | Mattress 1928 | 12 | 2 | 3 | 5 | 6:00 | 0 | 0 | 0 |
11 | ![]() | Mattress 1928 | 15 | 4 | 4 | 8 | 0:00 | 0 | 0 | 0 |
13 | ![]() | Mattress 1928 | 14 | 3 | 4 | 7 | 0:00 | 0 | 0 | 1 |
14 | ![]() | Mattress 1928 | 12 | 2 | 4 | 6 | 3:00 | 0 | 0 | 0 |
15 | ![]() | Mattress 1928 | 10 | 4 | 6 | 10 | 0:00 | 0 | 0 | 0 |
16 | ![]() | Mattress 1928 | 11 | 5 | 7 | 12 | 3:00 | 0 | 0 | 0 |
17 | ![]() | Mattress 1928 | 14 | 22 | 18 | 40 | 0:00 | 1 | 0 | 4 |
18 | ![]() | Mattress 1928 | 5 | 4 | 1 | 5 | 0:00 | 1 | 0 | 1 |
22 | ![]() | Mattress 1928 | 9 | 7 | 4 | 11 | 0:00 | 0 | 0 | 0 |
29 | ![]() | Mattress 1928 | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
35 | Troy Kirkpatrick | Mattress 1928 | 8 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
92 | ![]() | Mattress 1928 | 14 | 10 | 7 | 17 | 9:00 | 1 | 0 | 0 |
Mattress 1928 Top 5 2024-25
Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mattress 1928 | 14 | 22 | 18 | 40 | 0:00 | 1 | 0 | 4 |
2 | ![]() | Mattress 1928 | 14 | 10 | 7 | 17 | 9:00 | 1 | 0 | 0 |
3 | ![]() | Mattress 1928 | 14 | 9 | 3 | 12 | 0:00 | 1 | 1 | 3 |
4 | ![]() | Mattress 1928 | 11 | 5 | 7 | 12 | 3:00 | 0 | 0 | 0 |
5 | ![]() | Mattress 1928 | 9 | 7 | 4 | 11 | 0:00 | 0 | 0 | 0 |