- Leagues
- Forx Hockey League
- Seasons
- 2016, 2017-18, 2017-2018 Post, 2018-19, 2018-2019 Post, 2019-20, 2019-2020 Post, 2020-21, 2020-2021 Post, 2021-2022 Post, 2021-22, 2022-23, 2022-23 Post, 2023-24, 2023-24 Post, 2024-25, 2024-25 Post
Ground Round/Daydreams All-Time
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pete McDonald | Mattress 1928 | 7 | 0 | 2 | 2 | 9:00 | 0 | 0 | 0 |
1 | Eric Gast | Mattress 1928 | 28 | 12 | 10 | 22 | 18:00 | 0 | 0 | 2 |
01 | Tony Haley | Golf Center | 8 | 4 | 0 | 4 | 0:00 | 0 | 0 | 0 |
2 | Chris Waind | Mattress 1928 | 12 | 0 | 2 | 2 | 3:00 | 0 | 0 | 0 |
4 | Derek Biermaier | Mattress 1928 | 62 | 21 | 14 | 35 | 6:00 | 1 | 0 | 3 |
06 | Casey Wood | Mattress 1928 | 46 | 6 | 10 | 16 | 33:00 | 0 | 0 | 0 |
6 | Harrison Bjorgo | Golf Center | 9 | 5 | 4 | 9 | 0:00 | 0 | 0 | 1 |
7 | Scott Swiers | - | 26 | 8 | 8 | 16 | 3:00 | 0 | 0 | 0 |
8 | Reid Huttunen | Mattress 1928 | 83 | 68 | 53 | 121 | 9:00 | 2 | 1 | 7 |
9 | Kyle Cooksey | - | 64 | 0 | 7 | 7 | 9:00 | 0 | 0 | 0 |
10 | Jeremy Olson | Mattress 1928 | 97 | 4 | 28 | 32 | 33:00 | 0 | 0 | 1 |
11 | Ian Leier | Mattress 1928 | 42 | 13 | 15 | 28 | 3:00 | 0 | 0 | 0 |
11 | Jake Brown | Mattress 1928 | 21 | 15 | 10 | 25 | 3:00 | 0 | 0 | 3 |
13 | Jared Erickson | Mattress 1928 | 96 | 22 | 30 | 52 | 3:00 | 0 | 1 | 6 |
14 | Bobby Lukkason | Mattress 1928 | 92 | 17 | 29 | 46 | 1:00:00 | 0 | 0 | 4 |
16 | Cody Jennewein | Mattress 1928 | 27 | 28 | 14 | 42 | 12:00 | 0 | 0 | 4 |
17 | Michael Lukkason | Mattress 1928 | 98 | 128 | 82 | 210 | 30:00 | 0 | 2 | 11 |
18 | Joe Brown | Mattress 1928 | 72 | 51 | 42 | 93 | 18:00 | 2 | 1 | 9 |
22 | Eric Dennison | - | 63 | 16 | 16 | 32 | 9:00 | 1 | 0 | 2 |
29 | Austin Theisen | Mattress 1928 | 92 | 35 | 28 | 63 | 12:00 | 2 | 0 | 5 |
35 | Brant Johnson | Mattress 1928 | 49 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
35 | Troy Kirkpatrick | Mattress 1928 | 45 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
44 | Matt Hangsleben | Mattress 1928 | 53 | 3 | 13 | 16 | 12:00 | 0 | 0 | 0 |
92 | Dylan Haley | Mattress 1928 | 67 | 38 | 31 | 69 | 6:00 | 1 | 0 | 2 |
Mattress Factory Team Stats 2023-24
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
2 | Chris Waind | Mattress 1928 | 12 | 0 | 2 | 2 | 3:00 | 0 | 0 | 0 |
4 | Derek Biermaier | Mattress 1928 | 14 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 |
06 | Casey Wood | Mattress 1928 | 8 | 0 | 2 | 2 | 6:00 | 0 | 0 | 0 |
7 | Scott Swiers | Mattress 1928 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
8 | Reid Huttunen | Mattress 1928 | 16 | 12 | 11 | 23 | 0:00 | 0 | 0 | 4 |
10 | Jeremy Olson | Mattress 1928 | 14 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 |
11 | Ian Leier | Mattress 1928 | 16 | 4 | 2 | 6 | 0:00 | 0 | 0 | 0 |
13 | Jared Erickson | Mattress 1928 | 13 | 3 | 5 | 8 | 0:00 | 0 | 0 | 0 |
14 | Bobby Lukkason | Mattress 1928 | 15 | 5 | 4 | 9 | 6:00 | 0 | 0 | 3 |
16 | Cody Jennewein | Mattress 1928 | 12 | 12 | 7 | 19 | 9:00 | 0 | 0 | 1 |
17 | Michael Lukkason | Mattress 1928 | 16 | 21 | 22 | 43 | 0:00 | 0 | 0 | 2 |
18 | Joe Brown | Mattress 1928 | 7 | 8 | 6 | 14 | 3:00 | 0 | 0 | 0 |
22 | Eric Dennison | Mattress 1928 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
29 | Austin Theisen | Mattress 1928 | 15 | 7 | 2 | 9 | 3:00 | 0 | 0 | 0 |
35 | Troy Kirkpatrick | Mattress 1928 | 15 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
92 | Dylan Haley | Mattress 1928 | 13 | 6 | 8 | 14 | 3:00 | 0 | 0 | 0 |
Mattress Factory Top 5 2023-24
Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Lukkason | Mattress 1928 | 16 | 21 | 22 | 43 | 0:00 | 0 | 0 | 2 |
2 | Reid Huttunen | Mattress 1928 | 16 | 12 | 11 | 23 | 0:00 | 0 | 0 | 4 |
3 | Cody Jennewein | Mattress 1928 | 12 | 12 | 7 | 19 | 9:00 | 0 | 0 | 1 |
4 | Joe Brown | Mattress 1928 | 7 | 8 | 6 | 14 | 3:00 | 0 | 0 | 0 |
5 | Dylan Haley | Mattress 1928 | 13 | 6 | 8 | 14 | 3:00 | 0 | 0 | 0 |