- Leagues
- Forx Hockey League
- Seasons
- 2016, 2017-18, 2017-2018 Post, 2018-19, 2018-2019 Post, 2019-20, 2019-2020 Post, 2020-21, 2020-2021 Post, 2021-2022 Post, 2021-22, 2022-23, 2022-23 Post, 2023-24, 2023-24 Post, 2024-25, 2024-25 Post
Mattress 1928 Team Stats 2024-25
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
2 | Chris Waind | Mattress 1928 | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
4 | Derek Biermaier | Mattress 1928 | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
06 | Casey Wood | Mattress 1928 | 3 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 |
8 | Reid Huttunen | Mattress 1928 | 7 | 4 | 1 | 5 | 0:00 | 0 | 1 | 1 |
10 | Jeremy Olson | Mattress 1928 | 6 | 0 | 1 | 1 | 3:00 | 0 | 0 | 0 |
11 | Ian Leier | Mattress 1928 | 7 | 2 | 3 | 5 | 0:00 | 0 | 0 | 0 |
13 | Jared Erickson | Mattress 1928 | 7 | 3 | 2 | 5 | 0:00 | 0 | 0 | 1 |
14 | Bobby Lukkason | Mattress 1928 | 6 | 0 | 2 | 2 | 3:00 | 0 | 0 | 0 |
15 | Carter Fagerholt | Mattress 1928 | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
16 | Cody Jennewein | Mattress 1928 | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
17 | Michael Lukkason | Mattress 1928 | 7 | 8 | 4 | 12 | 0:00 | 0 | 0 | 0 |
18 | Joe Brown | Mattress 1928 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
22 | Blake Biermaier | Mattress 1928 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
29 | Austin Theisen | Mattress 1928 | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 |
35 | Troy Kirkpatrick | Mattress 1928 | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
92 | Dylan Haley | Mattress 1928 | 7 | 3 | 3 | 6 | 3:00 | 1 | 0 | 0 |
Mattress 1928 All-Time
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
01 | Tony Haley | Golf Center | 8 | 4 | 0 | 4 | 0:00 | 0 | 0 | 0 |
1 | Pete McDonald | Mattress 1928 | 7 | 0 | 2 | 2 | 9:00 | 0 | 0 | 0 |
1 | Eric Gast | Mattress 1928 | 28 | 12 | 10 | 22 | 18:00 | 0 | 0 | 2 |
2 | Chris Waind | Mattress 1928 | 17 | 0 | 2 | 2 | 3:00 | 0 | 0 | 0 |
4 | Derek Biermaier | Mattress 1928 | 68 | 21 | 14 | 35 | 6:00 | 1 | 0 | 3 |
6 | Harrison Bjorgo | Golf Center | 9 | 5 | 4 | 9 | 0:00 | 0 | 0 | 1 |
06 | Casey Wood | Mattress 1928 | 49 | 6 | 10 | 16 | 36:00 | 0 | 0 | 0 |
7 | Scott Swiers | AE2S | 26 | 8 | 8 | 16 | 3:00 | 0 | 0 | 0 |
8 | Reid Huttunen | Mattress 1928 | 90 | 72 | 54 | 126 | 9:00 | 2 | 2 | 8 |
9 | Kyle Cooksey | Mattress 1928 | 64 | 0 | 7 | 7 | 9:00 | 0 | 0 | 0 |
10 | Jeremy Olson | Mattress 1928 | 103 | 4 | 29 | 33 | 36:00 | 0 | 0 | 1 |
11 | Ian Leier | Mattress 1928 | 49 | 15 | 18 | 33 | 3:00 | 0 | 0 | 0 |
11 | Jake Brown | Mattress 1928 | 21 | 15 | 10 | 25 | 3:00 | 0 | 0 | 3 |
13 | Jared Erickson | Mattress 1928 | 103 | 25 | 32 | 57 | 3:00 | 0 | 1 | 7 |
14 | Bobby Lukkason | Mattress 1928 | 98 | 17 | 31 | 48 | 1:03:00 | 0 | 0 | 4 |
15 | Carter Fagerholt | Mattress 1928 | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
16 | Cody Jennewein | Mattress 1928 | 31 | 29 | 14 | 43 | 12:00 | 0 | 0 | 4 |
17 | Michael Lukkason | Mattress 1928 | 105 | 136 | 86 | 222 | 30:00 | 0 | 2 | 11 |
18 | Joe Brown | Mattress 1928 | 73 | 51 | 42 | 93 | 18:00 | 2 | 1 | 9 |
22 | Blake Biermaier | Mattress 1928 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
22 | Eric Dennison | Mattress 1928 | 63 | 16 | 16 | 32 | 9:00 | 1 | 0 | 2 |
29 | Austin Theisen | Mattress 1928 | 96 | 36 | 29 | 65 | 12:00 | 2 | 0 | 5 |
35 | Troy Kirkpatrick | Mattress 1928 | 50 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
35 | Brant Johnson | Mattress 1928 | 49 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
44 | Matt Hangsleben | Mattress 1928 | 53 | 3 | 13 | 16 | 12:00 | 0 | 0 | 0 |
92 | Dylan Haley | Mattress 1928 | 74 | 41 | 34 | 75 | 9:00 | 2 | 0 | 2 |
Mattress 1928 Top 5 2024-25
Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Lukkason | Mattress 1928 | 7 | 8 | 4 | 12 | 0:00 | 0 | 0 | 0 |
2 | Dylan Haley | Mattress 1928 | 7 | 3 | 3 | 6 | 3:00 | 1 | 0 | 0 |
3 | Reid Huttunen | Mattress 1928 | 7 | 4 | 1 | 5 | 0:00 | 0 | 1 | 1 |
4 | Ian Leier | Mattress 1928 | 7 | 2 | 3 | 5 | 0:00 | 0 | 0 | 0 |
5 | Jared Erickson | Mattress 1928 | 7 | 3 | 2 | 5 | 0:00 | 0 | 0 | 1 |