- Leagues
- Forx Hockey League
- Seasons
- 2016, 2017-18, 2017-2018 Post, 2018-19, 2018-2019 Post, 2019-20, 2019-2020 Post, 2020-21, 2020-2021 Post, 2021-2022 Post, 2021-22, 2022-23, 2022-23 Post, 2023-24, 2023-24 Post, 2024-25, 2024-25 Post
BWW All-Time
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Miller | Buffalo Wild Wings | 7 | 0 | 1 | 1 | 3:00 | 0 | 0 | 0 | |
Jackson Skyberg | Buffalo Wild Wings | 8 | 1 | 0 | 1 | 0:00 | 0 | 0 | 1 | |
Brock Dahl | Buffalo Wild Wings | 8 | 1 | 1 | 2 | 3:00 | 0 | 0 | 0 | |
Nate Semmens | Buffalo Wild Wings | 28 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Cody Turgeon | Buffalo Wild Wings | 8 | 0 | 0 | 0 | 6:00 | 0 | 0 | 0 | |
1 | Bennett Carter | Buffalo Wild Wings | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
2 | ![]() | Mattress 1928 | 38 | 4 | 3 | 7 | 0:00 | 0 | 0 | 0 |
2 | Josh Sampietro | Buffalo Wild Wings | 13 | 12 | 5 | 17 | 0:00 | 0 | 0 | 1 |
3 | Matt Verke | Buffalo Wild Wings | 66 | 15 | 9 | 24 | 15:00 | 0 | 0 | 1 |
4 | Danny Ray | Buffalo Wild Wings | 15 | 9 | 4 | 13 | 3:00 | 0 | 0 | 2 |
4 | Aaron Hatt | Buffalo Wild Wings | 28 | 11 | 5 | 16 | 0:00 | 1 | 0 | 2 |
5 | Jake Breidenbach | Golf Center | 65 | 27 | 17 | 44 | 27:00 | 0 | 0 | 3 |
5 | Logan Karsky | Buffalo Wild Wings | 9 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
6 | Jade Podell | Buffalo Wild Wings | 31 | 8 | 5 | 13 | 21:00 | 0 | 0 | 1 |
6 | Jackson Nelson | Buffalo Wild Wings | 7 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 |
7 | Gannon Karsky | Buffalo Wild Wings | 23 | 4 | 2 | 6 | 0:00 | 0 | 0 | 0 |
8 | Adam Bernhardson | Buffalo Wild Wings | 108 | 13 | 19 | 32 | 58:00 | 2 | 0 | 1 |
9 | Brenton Langerud | Buffalo Wild Wings | 108 | 34 | 19 | 53 | 27:00 | 0 | 0 | 3 |
10 | Tanner Corbett | Buffalo Wild Wings | 70 | 9 | 16 | 25 | 12:00 | 0 | 0 | 1 |
10 | Nate Spicer | Buffalo Wild Wings | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
10 | Kyle Henningsgard | Buffalo Wild Wings | 19 | 1 | 1 | 2 | 6:00 | 0 | 0 | 1 |
11 | Craig Jones | Buffalo Wild Wings | 80 | 9 | 11 | 20 | 36:00 | 0 | 0 | 1 |
12 | Corey Zimmerman | Buffalo Wild Wings | 7 | 1 | 0 | 1 | 3:00 | 0 | 0 | 0 |
13 | Alex Kieffer | Buffalo Wild Wings | 74 | 1 | 3 | 4 | 9:00 | 0 | 0 | 0 |
14 | Eric Johnson | Buffalo Wild Wings | 41 | 4 | 4 | 8 | 3:00 | 0 | 0 | 0 |
15 | Jack Lehmbecker | Buffalo Wild Wings | 43 | 35 | 15 | 50 | 8:00 | 0 | 0 | 2 |
15 | Mick Koski | Buffalo Wild Wings | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
15 | Zak Louden | Buffalo Wild Wings | 63 | 16 | 8 | 24 | 21:00 | 2 | 0 | 1 |
16 | Lucas Gowan | Buffalo Wild Wings | 22 | 1 | 1 | 2 | 3:00 | 0 | 0 | 0 |
16 | Zach Haggen | Buffalo Wild Wings | 25 | 4 | 2 | 6 | 9:00 | 0 | 0 | 0 |
18 | Brandon Corbett | Buffalo Wild Wings | 50 | 2 | 5 | 7 | 6:00 | 0 | 0 | 0 |
19 | Brody Hutton | Buffalo Wild Wings | 54 | 9 | 10 | 19 | 0:00 | 0 | 0 | 2 |
20 | Jared Lothspeich | Buffalo Wild Wings | 87 | 21 | 8 | 29 | 21:00 | 0 | 0 | 0 |
21 | Gavin Westereng | Buffalo Wild Wings | 17 | 8 | 0 | 8 | 0:00 | 2 | 0 | 0 |
22 | Derek Palmiscno | Buffalo Wild Wings | 107 | 9 | 13 | 22 | 27:00 | 0 | 0 | 1 |
23 | Christian Seng | Buffalo Wild Wings | 55 | 9 | 6 | 15 | 42:00 | 0 | 0 | 1 |
24 | Cody Aarvig | Buffalo Wild Wings | 21 | 4 | 3 | 7 | 3:00 | 0 | 0 | 0 |
25 | Chris Butkowski | Buffalo Wild Wings | 41 | 3 | 3 | 6 | 3:00 | 0 | 0 | 0 |
26 | Casey Aarvig | Buffalo Wild Wings | 61 | 35 | 14 | 49 | 3:00 | 0 | 0 | 2 |
30 | Andrew Butkowski | Buffalo Wild Wings | 83 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
92 | Tanner Geatz | Buffalo Wild Wings | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
9a | Luke Olson | Buffalo Wild Wings | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 |
BWW Team Stats 2024-25
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Nate Semmens | Buffalo Wild Wings | 15 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Bryan Miller | Buffalo Wild Wings | 7 | 0 | 1 | 1 | 3:00 | 0 | 0 | 0 | |
Jackson Skyberg | Buffalo Wild Wings | 8 | 1 | 0 | 1 | 0:00 | 0 | 0 | 1 | |
Brock Dahl | Buffalo Wild Wings | 8 | 1 | 1 | 2 | 3:00 | 0 | 0 | 0 | |
2 | Josh Sampietro | Buffalo Wild Wings | 13 | 12 | 5 | 17 | 0:00 | 0 | 0 | 1 |
5 | Logan Karsky | Buffalo Wild Wings | 9 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
6 | Jackson Nelson | Buffalo Wild Wings | 7 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 |
7 | Gannon Karsky | Buffalo Wild Wings | 11 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
8 | Adam Bernhardson | Buffalo Wild Wings | 14 | 3 | 1 | 4 | 6:00 | 0 | 0 | 1 |
9 | Brenton Langerud | Buffalo Wild Wings | 15 | 5 | 5 | 10 | 3:00 | 0 | 0 | 0 |
10 | Tanner Corbett | Buffalo Wild Wings | 13 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 |
11 | Craig Jones | Buffalo Wild Wings | 10 | 1 | 2 | 3 | 0:00 | 0 | 0 | 1 |
15 | Jack Lehmbecker | Buffalo Wild Wings | 14 | 11 | 7 | 18 | 3:00 | 0 | 0 | 0 |
18 | Brandon Corbett | Buffalo Wild Wings | 12 | 1 | 2 | 3 | 3:00 | 0 | 0 | 0 |
20 | Jared Lothspeich | Buffalo Wild Wings | 10 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
22 | Derek Palmiscno | Buffalo Wild Wings | 15 | 0 | 1 | 1 | 3:00 | 0 | 0 | 0 |
23 | Christian Seng | Buffalo Wild Wings | 13 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 |
26 | Casey Aarvig | Buffalo Wild Wings | 15 | 13 | 2 | 15 | 0:00 | 0 | 0 | 0 |
BWW Top 5 2024-25
Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Lehmbecker | Buffalo Wild Wings | 14 | 11 | 7 | 18 | 3:00 | 0 | 0 | 0 |
2 | Josh Sampietro | Buffalo Wild Wings | 13 | 12 | 5 | 17 | 0:00 | 0 | 0 | 1 |
3 | Casey Aarvig | Buffalo Wild Wings | 15 | 13 | 2 | 15 | 0:00 | 0 | 0 | 0 |
4 | Brenton Langerud | Buffalo Wild Wings | 15 | 5 | 5 | 10 | 3:00 | 0 | 0 | 0 |
5 | Adam Bernhardson | Buffalo Wild Wings | 14 | 3 | 1 | 4 | 6:00 | 0 | 0 | 1 |