- Leagues
- Forx Hockey League
- Seasons
- 2016, 2017-18, 2017-2018 Post, 2018-19, 2018-2019 Post, 2019-20, 2019-2020 Post, 2020-21, 2020-2021 Post, 2021-2022 Post, 2021-22, 2022-23, 2022-23 Post, 2023-24, 2023-24 Post, 2024-25, 2024-25 Post
Red Pepper Team Stats 2024-25
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Chase Spicer | Red Pepper | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
2 | Andrew Vigen | Red Pepper | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
2 | Carson Caulfield | Red Pepper | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
3 | Carson Albrecht | Red Pepper | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
3 | Boe Bjorge | Red Pepper | 2 | 9 | 3 | 12 | 0:00 | 0 | 0 | 0 |
4 | Nick Lund | Red Pepper | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 | 1 |
6 | Gunnar Gibbs | Red Pepper | 2 | 2 | 2 | 4 | 0:00 | 1 | 0 | 0 |
7 | Tony Uglem | Red Pepper | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
8 | Alex Simonson | Red Pepper | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
13 | Jeremy Miskavige | Red Pepper | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
14 | Collin Caulfield | Red Pepper | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
17 | Nick Schaefer | Red Pepper | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
17 | Carson Skarperud | Red Pepper | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
18 | Grant Johnson | Red Pepper | 2 | 11 | 6 | 17 | 0:00 | 0 | 0 | 1 |
19 | Eric Tofte | Red Pepper | 2 | 0 | 3 | 3 | 3:00 | 0 | 0 | 0 |
19 | Colton Bjorge | Red Pepper | 2 | 2 | 3 | 5 | 3:00 | 0 | 0 | 0 |
21 | Johnny Simonson | Red Pepper | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Red Pepper All-Time
# | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Chase Spicer | Red Pepper | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Ashton Yaeger | Red Pepper | 2 | 0 | 1 | 1 | 3:00 | 0 | 0 | 0 | |
Zach Moser | Red Pepper | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Andy Schneider | Red Pepper | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Maya Tellmann | Red Pepper | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Matt Norby | Red Pepper | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Noah Cieklinski | Red Pepper | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
Casey Aubol | Red Pepper | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | |
1 | Erik Martinson | Red Pepper | 25 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
2 | Carson Caulfield | Red Pepper | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
2 | Andrew Vigen | Red Pepper | 52 | 24 | 19 | 43 | 15:00 | 0 | 0 | 2 |
3 | Casey Fugleberg | Red Pepper | 45 | 29 | 17 | 46 | 16:00 | 1 | 0 | 3 |
3 | Carson Albrecht | Red Pepper | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 |
3 | Boe Bjorge | Red Pepper | 2 | 9 | 3 | 12 | 0:00 | 0 | 0 | 0 |
4 | Nick Lund | Red Pepper | 33 | 39 | 30 | 69 | 21:00 | 1 | 0 | 4 |
4 | Tom Bryan | Red Pepper | 13 | 1 | 0 | 1 | 9:00 | 0 | 0 | 0 |
5 | Drew Molstad | Red Pepper | 8 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
5 | Dane Simonson | Bonzers | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
6 | Mike Robinson | Red Pepper | 95 | 3 | 24 | 27 | 36:00 | 0 | 0 | 0 |
6 | Gunnar Gibbs | Red Pepper | 18 | 8 | 7 | 15 | 6:00 | 2 | 0 | 0 |
6 | Fred Kieley | Red Pepper | 17 | 9 | 6 | 15 | 6:00 | 0 | 0 | 1 |
7 | David Rydell | Red Pepper | 30 | 4 | 4 | 8 | 21:00 | 0 | 0 | 1 |
7 | Tony Uglem | Red Pepper | 56 | 86 | 40 | 126 | 6:00 | 1 | 4 | 9 |
8 | Brad Lucke | Red Pepper | 15 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 |
8 | Alex Simonson | Red Pepper | 51 | 49 | 37 | 86 | 15:00 | 0 | 0 | 4 |
9 | Jeff Bugliosi | Red Pepper | 43 | 43 | 23 | 66 | 9:00 | 2 | 0 | 4 |
10 | Jaret Lalli | Red Pepper | 5 | 1 | 3 | 4 | 3:00 | 0 | 0 | 0 |
10 | Mark Lindgren | Red Pepper | 36 | 12 | 7 | 19 | 9:00 | 0 | 0 | 3 |
11 | Jordan McIntyre | Red Pepper | 24 | 15 | 10 | 25 | 6:00 | 0 | 0 | 2 |
11 | Rocky Copiskey | Red Pepper | 31 | 16 | 20 | 36 | 12:00 | 0 | 0 | 1 |
12 | Coltyn Sanderson | Red Pepper | 15 | 28 | 14 | 42 | 3:00 | 1 | 0 | 2 |
13 | Jeremy Miskavige | Red Pepper | 82 | 10 | 24 | 34 | 48:00 | 0 | 0 | 1 |
14 | Andy Lundbohm | Red Pepper | 33 | 24 | 17 | 41 | 3:00 | 1 | 1 | 2 |
14 | Collin Caulfield | Red Pepper | 13 | 3 | 7 | 10 | 0:00 | 0 | 0 | 0 |
16 | Erick Galt | Red Pepper | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
17 | Jonah Bischoff | Red Pepper | 6 | 1 | 2 | 3 | 6:00 | 0 | 0 | 0 |
17 | Nick Schaefer | Red Pepper | 69 | 49 | 59 | 108 | 15:00 | 0 | 1 | 2 |
17 | Carson Skarperud | Red Pepper | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
17 | Ryan Horn | Red Pepper | 44 | 50 | 31 | 81 | 15:00 | 0 | 0 | 5 |
18 | Grant Johnson | Red Pepper | 49 | 130 | 82 | 212 | 15:00 | 4 | 1 | 14 |
18 | Jack Bullinger | Red Pepper | 5 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 |
18 | Jason Koehn | Red Pepper | 6 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 |
19 | Jeff Tellmann | Red Pepper | 28 | 9 | 8 | 17 | 15:00 | 0 | 0 | 1 |
19 | Colton Bjorge | Red Pepper | 2 | 2 | 3 | 5 | 3:00 | 0 | 0 | 0 |
19 | Eric Tofte | Red Pepper | 92 | 28 | 51 | 79 | 1:03:00 | 2 | 0 | 5 |
21 | Johnny Simonson | Red Pepper | 38 | 42 | 22 | 64 | 6:00 | 1 | 0 | 6 |
22 | Justin Aubol | Red Pepper | 38 | 9 | 8 | 17 | 19:00 | 0 | 0 | 1 |
27 | Luke Cieklinski | Red Pepper | 59 | 3 | 22 | 25 | 45:00 | 0 | 0 | 0 |
31 | Tyler Kvistad | NDAD/South Gate Broods | 22 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
42 | Adam Wiertzema | Red Pepper | 18 | 13 | 9 | 22 | 6:00 | 0 | 0 | 1 |
Red Pepper Top 5 2024-25
Rank | Player | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grant Johnson | Red Pepper | 2 | 11 | 6 | 17 | 0:00 | 0 | 0 | 1 |
2 | Boe Bjorge | Red Pepper | 2 | 9 | 3 | 12 | 0:00 | 0 | 0 | 0 |
3 | Colton Bjorge | Red Pepper | 2 | 2 | 3 | 5 | 3:00 | 0 | 0 | 0 |
4 | Gunnar Gibbs | Red Pepper | 2 | 2 | 2 | 4 | 0:00 | 1 | 0 | 0 |
5 | Nick Lund | Red Pepper | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 | 1 |